Amgen Inc. discovers, develops, manufactures, and delivers human therapeutics worldwide. The company's principal products include Enbrel for the treatment of rheumatoid arthritis, plaque psoriasis, and psoriatic arthritis; Otezla for the treatment of adult patients with plaque psoriasis, psoriatic arthritis, and oral ulcers associated with Behçet's disease; Prolia to treat postmenopausal women with osteoporosis; XGEVA for skeletal-related events prevention; Repatha, which reduces the risks of myocardial infarction, stroke, and coronary revascularization; Nplate for the treatment of patients with immune thrombocytopenia; KYPROLIS to treat patients with relapsed or refractory multiple myeloma; Aranesp to treat a lower-than-normal number of red blood cells and anemia; EVENITY for the treatment of osteoporosis in postmenopausal for women; Vectibix to treat patients with wild-type RAS metastatic colorectal cancer; BLINCYTO for the treatment of patients with acute lymphoblastic leukemia; TEPEZZA to treat thyroid eye disease; and KRYSTEXXA for the treatment of chronic refractory gout. It also markets other products, including PROLIA, REPATHA, OTEZLA, ENBREL, EVENITY, XGEVA, TEPEZZA, BLINCYTO, NPLATE, TEZSPIRE, KYPROLIS, ARANESP, KRYSTEXXA AND VECTIBIX, MVASI, PAVBLU, UPLIZNA, IMDELLTRA/IMDYLLTRA, AMJEVITA/AMGEVITA, TAVNEOS, NEULASTA, LUMAKRAS/LUMYKRAS, RAVICTI, PARSABIV, AIMOVIG, WEZLANA/WEZENLA, AND PROCYSBI. The company serves healthcare providers, including physicians or their clinics, dialysis centers, hospitals, and pharmacies. It distributes its products through pharmaceutical wholesale distributors. The company has collaboration agreements with AstraZeneca plc for the development and commercialization of TEZSPIRE; BEONE MEDICINES LTD. to develop and commercialize Aimovig; UCB for the development and commercialization of EVENITY; Kyowa Kirin Co., Ltd. for rocatinlimab development and commercialization; and BeiGene, Ltd. for oncology products expansion and development. The company was incorporated in 1980 and is headquartered in Thousand Oaks, California. Show more
One Amgen Center Drive, Thousand Oaks, CA, 91320-1799, United States
Market Cap
204.5B
52 Wk Range
$261.43 - $385.12
Previous Close
$379.42
Open
$380.02
Volume
2,448,880
Day Range
$378.82 - $383.20
Enterprise Value
221.4B
Cash
9.129B
Avg Qtr Burn
N/A
Insider Ownership
0.50%
Institutional Own.
85.11%
Qtr Updated
12/31/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
Repatha (evolocumab) Details Major Adverse Cardiovascular Events (MACE) due to Uncontrolled LDL-C | Approved Update | |
KRYSTEXXA Details Chronic refractory gout | Approved Quarterly sales | |
UPLIZNA (Inebilizumab-cdon) Details Neuromuscular disease, Myasthenia gravis | Approved Quarterly sales | |
TEZSPIRE® (tezepelumab-ekko) Details Chronic rhinosinusitis with nasal polyps (CRSwNP) | Approved Quarterly sales | |
IMDELLTRA (Tarlatamab) (AMG 757) Details Extensive stage small cell lung cancer (ES-SCLC) | Approved Quarterly sales | |
BLINCYTO® (blinatumomab) Details B-cell acute lymphoblastic leukemia | Approved Quarterly sales | |
Uplizna® (inebilizumab-cdon) Details Inflammatory disease | Approved Quarterly sales | |
UPLIZNA (Inebilizumab-cdon) Details IgG4-related disease | Approved Quarterly sales | |
LUMAKRAS® (sotorasib) + Vectibix® (panitumumab) Details Colorectal cancer , Cancer, Metastatic colorectal cancer | Approved Quarterly sales | |
BLINCYTO® (blinatumomab) Details B-cell acute lymphoblastic leukemia | Approved Quarterly sales | |
TEPEZZA Details Thyroid Eye Disease , Eye disease | Approved Quarterly sales | |
TAVNEOS (Avacopan) (C5aR) Details ANCA-Associated Vasculitis, Autoimmune disease | Approved Quarterly sales | |
Olpasiran (AMG 890) Details Atherosclerotic cardiovascular disease | Phase 3 Data readout | |
Bemarituzumab Details Gastric cancer | Phase 3 Data readout | |
Nplate® Details Chemo-induced thrombocytopenia | Phase 3 Data readout | |
LUMAKRAS® (sotorasib) Details Non-small cell lung carcinoma | Phase 3 Data readout | |
TAVNEOS (Avacopan) (C5aR) Details Skin disease/disorder, Hidradenitis suppurativa | Phase 3 Update | |
Rocatinlimab Details Atopic dermatitis | Phase 3 Update | |
Repatha (evolocumab) Details Major Adverse Cardiovascular Events (MACE) with no prior heart attack or stroke | Phase 3 Update | |
BLINCYTO® (blinatumomab) + Low intensity chemo Details B-cell acute lymphoblastic leukemia | Phase 3 Update | |
Bemarituzumab + chemotherapy + nivolumab Details First-line gastric cancer | Phase 3 Update | |
Phase 3 Initiation | ||
Dazodalibep (HZN-4920) (VIB4920) (Anti-CD40L-Tn3 Fusion Protein) Details Autoimmune disease, Cellulite | Phase 3 Initiation | |
Fipaxalparant (AMG 670) (HZN-825) Details Idiopathic pulmonary fibrosis | Phase 2b Data readout | |
Dazodalibep (HZN-4920) Details Kidney disease, Lupus nephritis, Autoimmune disease | Phase 2 Data readout | |
Dazodalibep (HZN-4920) (VIB4920) (Anti-CD40L-Tn3 Fusion Protein) Details Kidney transplantation, Kidney disease | Phase 2 Data readout | |
Bempikibart (ADX-914) Details Atopic dermatitis | Phase 2 Data readout | |
UPLIZNA (Inebilizumab-cdon) (Anti-CD19 mAb) Details Kidney transplantation, Kidney disease | Phase 2 Data readout | |
Daxdilimab (HZN-7734) (VIB7734) (Anti-ILT7 mAb) Details Cutaneous lupus erythematosus | Phase 2 Data readout | |
Bempikibart (ADX-914) Details Alopecia areata | Phase 2 Data readout | |
Daxdilimab (HZN-7734) (VIB7734) (Anti-ILT7 mAb) Details Alopecia areata | Phase 2 Data readout | |
Dazodalibep (HZN-4920) (VIB4920) (Anti-CD40L-Tn3 Fusion Protein) Details Arthritis, Congenital adrenal hyperplasia, Genetic disorder, Autoimmune disease, Rheumatoid arthritis | Phase 2 Update | |
TAVNEOS (Avacopan) (C5aR) Details Kidney disease, C3 Glomerulopathy | Phase 2 Update | |
Daxdilimab (HZN-7734) (VIB7734) (Anti-ILT7 mAb) Details Systemic lupus erythematosus | Phase 2 Update | |
Tezspire Details Chronic obstructive pulmonary disease | Phase 2a Update | |
LUMAKRAS® (sotorasib) + Vectibix® (panitumumab) and FOLFIRI Details Colorectal cancer , Cancer | Phase 1b Data readout | |
IMDELLTRA (Tarlatamab) (AMG 757) + PD-L1 inhibitor Details Small cell lung cancer, Lung cancer, Cancer | Phase 1b Update | |
HZN-457 Details Chronic refractory gout | Phase 1 Data readout | |
AMG 193 Details Cancer, Solid tumor/s | Phase 1 Data readout | |
Xaluritamig Details Cancer, Castration-resistant prostate cancer | Phase 1 Data readout | |
AMG 786 Details Obesity | Phase 1 Update |
