AnaptysBio, Inc., a clinical-stage biotechnology company, focuses in delivering immunology therapeutics for autoimmune and inflammatory diseases in the United States. The company's products include Rosnilimab, a selective pathogenic T cell deplete which completed a Phase 2b trial for the treatment of moderate-to-severe rheumatoid arthritis; ANB033, a CD122 antagonist, which is in a Phase 1b trial for celiac disease and eosinophilic esophagitis; ANB101, a BDCA2 modulator antibody which is in Phase 1a trial that specifically targets plasmacytoid dendritic cells and inhibits interferon secretion and modulates antigen presentation; dostarlimab, a PD-1 antagonist for various solid tumor indications; and Imsidolimab, an antibody that inhibits the interleukin-36 receptor, which is in the Phase 3 development for the treatment of generalized pustular psoriasis. It focuses on developing various antibody programs that are advanced to preclinical and clinical milestones under its collaborations. It has collaborations agreement with GSK and Vanda. The company was formerly known as Anaptys Biosciences, Inc. and changed its name to AnaptysBio, Inc. in July 2006. AnaptysBio, Inc. was incorporated in 2005 and is based in San Diego, California. Show more
10770 Wateridge Circle, San Diego, CA, 92121-5801, United States
Market Cap
1.863B
52 Wk Range
$15.32 - $66.66
Previous Close
$64.81
Open
$64.90
Volume
413,489
Day Range
$63.56 - $66.73
Enterprise Value
1.566B
Cash
311.6M
Avg Qtr Burn
N/A
Insider Ownership
5.81%
Institutional Own.
-
Qtr Updated
12/31/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
JEMPERLI (Dostarlimab-gxly) Details Solid tumor/s, Cancer, Endometrial cancer | Approved Quarterly sales | |
Imsidolimab (ANB019) (anti-IL-36R) Details Hidradenitis suppurativa, Generalized pustular psoriasis, EGFRi-mediated skin toxicity, Ichthyosis, Palmoplantar pustulosis, Acne | PDUFA Approval decision | |
Jemperli (dostarlimab) + Zejula (niraparib) Details Ovarian cancer, Cancer | Phase 3 Data readout | |
Dostarlimab+ belrestotug Details Non-small cell lung carcinoma, Cancer | Phase 3 Data readout | |
Jemperli/Dostarlimab (PD-1 Antagonist) Details Locally Advanced Unresected Head And Neck Squamous Cell Carcinoma | Phase 3 Data readout | |
Jemperli/Dostarlimab (PD-1 Antagonist) Details Untreated Resectable dMMR/MSI-H Colon Cancer | Phase 3 Data readout | |
Dostarlimab Details Non-small cell lung carcinoma, Cancer | Phase 3 Data readout | |
Rosnilimab (ANB030) Details Rheumatoid arthritis | Phase 2b Update | |
Jemperli/Dostarlimab (PD-1 Antagonist) Details Stage III MMRp/MSS Resectable Colon Cancer | Phase 2 Data readout | |
Jemperli/Dostarlimab (PD-1 Antagonist) Details Locally Advanced dMMR/MSI-H Rectal Cancer | Phase 2 Data readout | |
ANB033 (anti-CD122 antagonist antibody) Details Inflammatory disease | Phase 1b Data readout | |
ANB101 (BDCA2 modulator) Details Ulcerative colitis | Phase 1 Update | |
Rosnilimab (ANB030) (PD-1 agonist) Details Alopecia areata, Vitiligo, Skin disease/disorder | Failed Discontinued | |
Etokimab (ANB020) Anti-IL-33 Details Chronic Rhinosinusitis with Nasal Polyps | Failed Discontinued | |
ANB032 (BTLA agonist) Details Atopic dermatitis | Failed Discontinued | |
Rosnilimab (ANB030) (PD-1 agonist) Details Ulcerative colitis | Failed Discontinued |
