Autolus Therapeutics plc, a clinical-stage biopharmaceutical company, develops T cell therapies for the treatment of cancer and autoimmune diseases in the United Kingdom and internationally. The company's clinical-stage programs include obecabtagene autoleucel (AUTO1), a CD19-targeting programmed T cell investigational therapy that is in Phase 1b/2 clinical trial for the treatment of adult ALL; AUTO1/22, which is in a Phase 1 clinical trial in pediatric patients with relapsed or refractory ALL; AUTO4, a programmed T cell investigational therapy for the treatment of peripheral T-cell lymphoma targeting TRBC1 and TRBC2; AUTO6NG, a programmed T cell investigational therapy targeting GD2 in development for the treatment of neuroblastoma; and AUTO8, a product candidate to treat multiple myeloma. It focuses on developing AUTO5, a preclinical TRBC2 programmed T cell product candidate for the treatment of peripheral T-cell lymphoma. The company was incorporated in 2014 and is headquartered in London, the United Kingdom. Show more
The Mediaworks, White City, London, W12 7FP, United Kingdom
Start AI Chat
Market Cap
460.4M
52 Wk Range
$1.10 - $2.70
Previous Close
$1.73
Open
$1.75
Volume
3,460,084
Day Range
$1.74 - $1.88
Enterprise Value
38.74M
Cash
367.4M
Avg Qtr Burn
-67.9M
Insider Ownership
5.56%
Institutional Own.
78.89%
Qtr Updated
09/30/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
AUCATZYL® (obecabtagene autoleucel) (obe-cel) Details Acute lymphoblastic leukemia, Cancer, Blood cancer | Approved Quarterly sales | |
AUCATZYL/Obecabtagene Autoleucel (AUTO1) (CD19 CAR-T) Details Lupus Nephritis | Phase 2 Initiation | |
AUTO4 Details Peripheral T cell cancer | Phase 1/2 Update | |
AUCATZYL/Obecabtagene Autoleucel (AUTO1) (CD19 CAR-T) Details Pediatric Relapsed Or Refractory B-Cell Acute Lymphoblastic Leukemia And B-Cell Non-Hodgkin Lymphoma | Phase 1/2 Update | |
obe-cel (AUTO1) (CD19) Details Lymphoma, Leukemia, Cancer, Central nervous system illness, primary central nervous system lymphomas | Phase 1 Data readout | |
AUTO1/22 (CD19 & CD22) Details Cancer, Leukemia, Pediatric Acute lymphoblastic leukemia | Phase 1 Data readout | |
AUTO6NG Details Solid tumor/s, Neuroblastoma | Phase 1 Data readout | |
Obecabtagene Autoleucel (Obe-Cel) Details Multiple Sclerosis (MS) | Phase 1 Data readout | |
obe-cel (AUTO1) (CD19) Details Lymphoma, Non-Hodgkin lymphoma, Chronic lymphocytic leukemia, Cancer, Leukemia | Phase 1 Update | |
AUTO8 (BMCA & CD19) Details Multiple myeloma | Phase 1 Update | |
obe-cel (AUTO1) (CD19) Details Systemic lupus erythematosus | Phase 1 Update | |
AUTO5 Details T-cell lymphoma | Phase 1 Initiation | |
AUTO8 (BCMA & CD19) (BCMA CD19 CAR-T) Details Relapsed Or Refractory Light-Chain (AL) Amyloidosis | Phase 1 Initiation | |
AUTO8 (BCMA & CD19) (BCMA CD19 CAR-T) Details Relapsed Or Refractory Light-Chain (AL) Amyloidosis | Phase 1 Initiation | |
AUTO3 (CD19, CD22) Details Lymphoma, Diffuse large B cell lymphoma, Cancer | Failed Discontinued |
