Autolus Therapeutics plc, a clinical-stage biopharmaceutical company, develops T cell therapies for the treatment of cancer and autoimmune diseases in the United Kingdom and internationally. The company offers AUCATZYL, a gene therapy product consisting of autologous T cells that are transduced with a lentiviral vector to express a novel anti-CD19 chimeric antigen receptor. It also develops obe-cel, which is in phase 1 to treat systemic lupus erythematosus, progressive multiple sclerosis, B-NHL and CLL, and CNS lymphoma; obe-cel, which is in phase 2 to treat pediatric B-ALL and lupus nephritis; AUTO1/22 to treat pediatric B-ALL, which is phase 1; AUTO8, which is in phase 1 to treat multiple myeloma and light chain amyloidosis; AUTO4/5, which is in preclinical stage to treat peripheral TCL; AUTO6NG, which is in phase 1 to treat neuroblastoma; and AUTO9, which is in preclinical stage to treat acute myeloid leukemia. The company was incorporated in 2014 and is headquartered in London, the United Kingdom. Show more
The Mediaworks, White City, London, W12 7FP, United Kingdom
Market Cap
391.2M
52 Wk Range
$1.15 - $2.70
Previous Close
$1.41
Open
$1.42
Volume
857,436
Day Range
$1.40 - $1.48
Enterprise Value
161.9M
Cash
300.7M
Avg Qtr Burn
-67.32M
Insider Ownership
18.08%
Institutional Own.
77.52%
Qtr Updated
12/31/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
AUCATZYL® (obecabtagene autoleucel) (obe-cel) Details Acute lymphoblastic leukemia, Cancer, Blood cancer | Approved Quarterly sales | |
AUCATZYL/Obecabtagene Autoleucel (AUTO1) (CD19 CAR-T) Details Lupus Nephritis | Phase 2 Data readout | |
AUCATZYL/Obecabtagene Autoleucel (AUTO1) (CD19 CAR-T) Details Pediatric Relapsed Or Refractory B-Cell Acute Lymphoblastic Leukemia And B-Cell Non-Hodgkin Lymphoma | Phase 2 Data readout | |
AUTO4 Details Peripheral T cell cancer | Phase 1/2 Update | |
obe-cel (AUTO1) (CD19) Details Lymphoma, Leukemia, Cancer, Central nervous system illness, primary central nervous system lymphomas | Phase 1 Data readout | |
AUTO1/22 (CD19 & CD22) Details Cancer, Leukemia, Pediatric Acute lymphoblastic leukemia | Phase 1 Data readout | |
AUTO6NG Details Solid tumor/s, Neuroblastoma | Phase 1 Data readout | |
AUTO8 (BCMA & CD19) (BCMA CD19 CAR-T) Details Relapsed Or Refractory Light-Chain (AL) Amyloidosis | Phase 1 Data readout | |
AUTO8 (BCMA & CD19) (BCMA CD19 CAR-T) Details Relapsed Or Refractory Light-Chain (AL) Amyloidosis | Phase 1 Data readout | |
Obecabtagene Autoleucel (Obe-Cel) Details Multiple Sclerosis (MS) | Phase 1 Data readout | |
obe-cel (AUTO1) (CD19) Details Systemic lupus erythematosus | Phase 1 Data readout | |
obe-cel (AUTO1) (CD19) Details Lymphoma, Non-Hodgkin lymphoma, Chronic lymphocytic leukemia, Cancer, Leukemia | Phase 1 Update | |
AUTO8 (BMCA & CD19) Details Multiple myeloma | Phase 1 Update | |
AUTO5 Details T-cell lymphoma | Phase 1 Initiation | |
AUTO3 (CD19, CD22) Details Lymphoma, Diffuse large B cell lymphoma, Cancer | Failed Discontinued |
