AstraZeneca PLC, a biopharmaceutical company, focuses on the discovery, development, manufacture, and commercialization of prescription medicines. The company offers Imjudo, Datroway, Iressa, Tagrisso, Imfinzi, Lynparza, Calquence, Enhertu, Orpathys, Truqap, Zoladex, Faslodex, Crestor, Andexxa, Onglyza, Symlin, XIGDUO XR, Atacand, Atacand HCT, Atacand Plus, Farxiga/Forxiga, Plendil, Modip, Splendil, Munobal, Flodil, Tenormin, Tenormine, Prenormine, Atenol, Zestril, Brilinta/Brilique, Komboglyze, Qtern, Wainua, Byetta, Lokelma, Seloken ZOK, Toprol-XL, Betaloc ZOK, XIGDUO, Accolate, Accoleit, Vanticon, Bricanyl Respules, Eklira Genuair/Tudorza/Bretaris, Pulmicort Turbuhaler, Symbicort Turbuhaler, Airsupra, Bricanyl Turbuhaler, Fasenra, Rhinocort, Tezspire, Bevespi Aerosphere, Daliresp/Daxas, Oxis Turbuhaler, Saphnelo, Breztri Aerosphere, Duaklir Genuair, Pulmicort Respules, and Symbicort pMDI. It also provides Beyfortus, Kavigale, Evusheld, Fluenz/FluMist, Synagis, Kanuma, Ultomiris, Koselugo, Voydeya, Soliris, Strensiq, Nexium, and other medicines. The company offers its products for ocology, cardiovascular, renal and metabolism, respiratory & immunology, vaccines and immune, and therapies rare diseases. It serves primary and specialty care physicians through distributors and local representative offices in the United Kingdom, the Americas, rest of Europe, Asia, Africa, and Australasia. It has a strategic agreement with Tempus and Pathos to develop the largest multimodal foundation model in oncology; CSPC Pharmaceutical Group Limited to advance the discovery and development of novel oral candidates, with the potential to treat diseases across multiple indications; and Nucs AI Inc. to develop AI-driven Response Prediction for Therapeutic Radioconjugates. The company was formerly known as Zeneca Group PLC and changed its name to AstraZeneca PLC in April 1999. AstraZeneca PLC was incorporated in 1992 and is headquartered in Cambridge, the United Kingdom. Show more
1 Francis Crick Avenue, Cambridge, CB2 0AA, United Kingdom
Market Cap
281.6B
52 Wk Range
$137.22 - $212.71
Previous Close
$181.55
Open
$181.73
Volume
1,881,582
Day Range
$181.16 - $183.81
Enterprise Value
314.7B
Cash
7.675B
Avg Qtr Burn
N/A
Insider Ownership
0.05%
Institutional Own.
65.04%
Qtr Updated
03/31/26
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
Imfinzi (durvalumab) +Imjudo (tremelimumab) +platinum-based chemotherapy Details Cancer, Non-small cell lung carcinoma, Lung cancer | Approved Update | |
Breztri Aerosphere Details Asthma | Approved Update | |
Koselugo (selumetinib, MEK inhibitor) Details Cancer, Solid tumor/s, Neurofibromatosis type 1 | Approved Update | |
Enhertu Details Cancer, Breast cancer | Approved Update | |
Saphnelo Details Systemic Lupus Erythematosus | Approved Update | |
Enhertu Details Early-stage HER2+ breast cancer (neoadjuvant) | Approved Update | |
Enhertu/Trastuzumab Deruxtecan (DS-8201a) (HER2-Targeted ADC) Details HER2-Positive Early Breast Cancer With Residual Disease After Neoadjuvant Therapy | Approved Update | |
Approved Update | ||
Imfinzi Details Cancer, Bladder cancer | Approved Update | |
Imfinzi/Durvalumab + Bacillus Calmette-Guérin (MEDI4736) (PD-L1 Inhibitor) Details High-Risk Non-Muscle-Invasive Bladder Cancer | Approved Update | |
Baxdrostat Details Resistant or uncontrolled hypertension | Approved Update | |
Calquence (acalabrutinib) Details Cancer, Blood cancer, Chronic lymphocytic leukemia, Small lymphocytic lymphoma | Approved Update | |
Farxiga Details Type 2 diabetes | Approved Quarterly sales | |
Calquence (acalabrutinib) w/ bendamustine and rituximab Details Cancer, Blood cancer, Mantle cell lymphoma | Approved Quarterly sales | |
DATROWAY® (datopotamab deruxtecan) Details Non-small cell lung carcinoma | Approved Quarterly sales | |
Truqap (Capivasertib) + Faslodex (fulvestrant) Details Breast cancer, Cancer | Approved Quarterly sales | |
Datroway (datopotamab deruxtecan) Details Cancer, Breast cancer | Approved Quarterly sales | |
Approved Quarterly sales | ||
Enhertu Details 1L HER2-positive Metastatic Breast Cancer | Approved Quarterly sales | |
Ultomiris Details Rare diseases, Myasthenia gravis, Paroxysmal nocturnal hemoglobinuria , Atypical haemolytic uraemic syndrome, Neuromyelitis optica spectrum disorder (NMOSD) | Approved Quarterly sales | |
Fasenra Details Coronary Microvascular Dysfunction, Eosinophilic granulomatosis with polyangiitis | Approved Quarterly sales | |
Tezspire (tezepelumab) Details no known indication | Approved Quarterly sales | |
Forxiga (dapagliflozin) Details Heart failure | Approved Quarterly sales | |
Imfinzi + chemotherapy (as neoadjuvant treatment) Details Cancer, Non-small cell lung carcinoma, Lung cancer | Approved Quarterly sales | |
Enhertu Details Cancer, Solid tumor/s | Approved Quarterly sales | |
Tagrisso + chemotherapy Details Lung cancer, Cancer, EGFR-mutated advanced lung cancer | Approved Quarterly sales | |
Tagrisso Details Non-small cell lung carcinoma, Cancer, Lung cancer | Approved Quarterly sales | |
Voydeya (Danicopan) Details Paroxysmal nocturnal hemoglobinuria | Approved Quarterly sales | |
Calquence (acalabrutinib) + venetoclax +/- obinutuzumab Details Cancer, Blood cancer, Chronic lymphocytic leukemia | Approved Quarterly sales | |
Lynparza w/ abiraterone and prednisone or prednisolone Details Solid tumor/s, Cancer, Castration-resistant prostate cancer | Approved Quarterly sales | |
Imfinzi (durvalumab) Details Lung cancer, Cancer, Small cell lung cancer | Approved Quarterly sales | |
Beyfortus (Nirsevimab) Details Respiratory syncytial virus, Respiratory virus, Viral infection | Approved Quarterly sales | |
Soliris (eculizumab) Details Myasthenia gravis, Paroxysmal nocturnal hemoglobinuria , Atypical haemolytic uraemic syndrome | Approved Quarterly sales | |
Imfinzi + Lynparza Details Cancer, Solid tumor/s, Endometrial cancer | Approved Quarterly sales | |
Camizestrant + CDK 4/6 inhibitor (palbociclib, ribociclib or abemaciclib) vs AI + CDK 4/6 inhibitor Details Advanced HR-positive breast cancer | PDUFA Approval decision | |
Truqap/Capivasertib (N/A) (AKT Inhibitor) Details PTEN-Deficient Metastatic Hormone-Sensitive Prostate Cancer | PDUFA Approval decision | |
Andexxa (andexanet alfa) Details Intracranial haemorrhage | PDUFA Approval decision | |
NDA Submission | ||
Saphnelo Details Idiopathic pulmonary fibrosis | Phase 3 Data readout | |
Tezspire (tezepelumab) Details Chronic rhinosinusitis with nasal polyps | Phase 3 Data readout | |
LYNPARZA Details Cancer, Solid tumor/s, Ovarian cancer | Phase 3 Data readout | |
Phase 3 Data readout | ||
Enhertu Details Cancer, Non-small cell lung carcinoma (1L NSCLC) | Phase 3 Data readout | |
ENHERTU + rilvegostomig or pembrolizumab Details Endometrial cancer | Phase 3 Data readout | |
Orpathys + Tagrisso Details Cancer, Solid tumor/s | Phase 3 Data readout | |
Tozorakimab Details Respiratory conditions, Acute respiratory distress syndrome, Lung disease | Phase 3 Data readout | |
Imfinzi (durvalumab) Details Non-small cell lung carcinoma, Cancer, Lung cancer | Phase 3 Data readout | |
Fasenra Details Chronic rhinosinusitis with nasal polyps | Phase 3 Data readout | |
LYNPARZA Details Cancer, Solid tumor/s, Ovarian cancer | Phase 3 Data readout | |
Tagrisso Details Non-small cell lung carcinoma, Cancer, Lung cancer | Phase 3 Data readout | |
Capivasertib Details Breast cancer, Cancer, Triple-negative breast cancer | Phase 3 Update | |
Tozorakimab (MEDI3506) (IL-33 Antibody) Details Chronic Obstructive Pulmonary Disease | Phase 3 Update | |
Imfinzi/Durvalumab + Imjudo/Tremelimumab-Actl + Enfortumab Vedotin (MEDI4736) (Immunotherapy ADC) Details Muscle-Invasive Bladder Cancer (Cisplatin-Ineligible Or Declined) | Phase 3 Update | |
Efzimfotase Alfa (ALXN1850) (Enzyme Replacement) Details Hypophosphatasia | Phase 3 Update | |
Farxiga Details Acute myocardial infarction | Phase 3 Update | |
Imfinzi comb w/ chemotherapy Details Cancer, Biliary Tract Cancer | Phase 3 Update | |
Imfinzi (mono/combo) Details Cancer, Liver cancer | Phase 3 Update | |
ENHERTU Details Gastroesophageal Junction (GEJ) Cancer | Phase 3 Update | |
Ultomiris/Ravulizumab (ALXN1210) (C5 Inhibitor) Details IgA Nephropathy | Phase 3 Update | |
Breztri Aerosphere (N/A) (Triple Therapy) Details Chronic Obstructive Pulmonary Disease | Phase 3 Update | |
Ultomiris/Ravulizumab (ALXN1210) (C5 Inhibitor) Details IgA Nephropathy | Phase 3 Update | |
Anselamimab (CAEL-101) Details Amyloid light chain amyloidosis | Phase 3 Update | |
Sipavibart (AZD3152) Details COVID-19 | Phase 3 Update | |
Imfinzi (durvalumab) + SoC (FLOT) chemotherapy Details Cancer, Gastroesophageal junction tumors, Gastric cancer | Phase 3 Update | |
Breztri Aerosphere/Budesonide-Glycopyrrolate-Formoterol (N/A) (Triple Inhaled Therapy) Details Chronic Obstructive Pulmonary Disease | Phase 3 Update | |
Efzimfotase Alfa (N/A) (Enzyme Replacement) Details Hypophosphatasia | Phase 3 Update | |
roxadustat Details Myelodysplastic syndrome, Anemia | Phase 3 Update | |
Fasenra Details Coronary Microvascular Dysfunction | Phase 3 Update | |
Imfinzi/Durvalumab (MEDI4736) + Orpathys/Savolitinib (AZD6094) (PD-L1/MET Combo) Details MET-Positive Advanced Papillary Renal Cell Carcinoma | Phase 3 Update | |
Phase 3 Update | ||
DATROWAY/Datopotamab Deruxtecan (DS-1062) (TROP2 ADC) Details TROP2 NMR-Positive Advanced Nonsquamous NSCLC | Phase 3 Initiation | |
Enhertu/Trastuzumab Deruxtecan (DS-8201a) (HER2-Targeted ADC) Details HER2-Expressing Advanced Epithelial Ovarian Cancer | Phase 3 Initiation | |
FPI-2265 Details Prostate cancer, Cancer | Phase 2/3 Update | |
balcinrenone/dapagliflozin (MR modulator + SGLT2 inhibitor) Details Cancer, Chronic kidney disease, Heart failure | Phase 2b Data readout | |
AZD0780 (oral PCSK9 inhibitor) Details Dyslipidemia | Phase 2b Update | |
Baxdrostat Details Chronic kidney disease | Phase 2 Data readout | |
Tozorakimab (IL-33 ligand mAb) Details Diabetic Kidney Disease | Phase 2 Data readout | |
Baxdrostat Details Pulmonary hypertension | Phase 2 Data readout | |
Volrustomig (N/A) (Bispecific Antibody) Details Recurrent Or Metastatic Head And Neck Squamous Cell Carcinoma | Phase 2 Update | |
DATROWAY® (datopotamab deruxtecan) Details Resectable, early-stage (stage IIA-IIIB) NSCLC | Phase 2 Update | |
Phase 2 Update | ||
Orpathys/Savolitinib (AZD6094) (MET Inhibitor) Details MET-Amplified Gastric Cancer Or Gastroesophageal Junction Adenocarcinoma | Phase 2 Update | |
Baxdrostat Details Primary aldosteronism | Phase 2 Update | |
DATROWAY® (datopotamab deruxtecan) Details Non-small cell lung carcinoma, Cancer, Lung cancer, Solid tumor/s, Triple-negative breast cancer | Phase 1/2 Data readout | |
LB-001 Details Methylmalonic acidemia, Genetic disorder, Rare genetic disease | Phase 1/2 Interim update | |
Puxi-Sam/Puxitatug Samrotecan (AZD8205) (B7-H4 ADC) Details Relapsed Or Metastatic B7-H4-Positive Endometrial And Ovarian Cancer | Phase 1/2 Update | |
Puxitatug Samrotecan (AZD8205) (B7-H4 ADC) Details Relapsed Or Metastatic B7-H4-Positive Endometrial Cancer And Ovarian Cancer | Phase 1/2 Update | |
Phase 1b Update | ||
ECC5004 Details Obesity, Type 2 diabetes | Phase 1 Data readout | |
DATROWAY® (datopotamab deruxtecan) Details Solid tumor/s | Phase 1 Data readout | |
FPI-2068 Details Solid tumor/s, Cancer | Phase 1 Update | |
FPI-2059 Details Solid tumor/s, Cancer | Phase 1 Update | |
DATROWAY® (datopotamab deruxtecan) + KEYTRUDA® (pembrolizumab) Details Non-small cell lung carcinoma, Lung cancer, Cancer | Phase 1 Update | |
NT-175 (TCR Therapy) Details TP53 R175H-Mutated Unresectable, Advanced Or Metastatic Solid Tumors | Phase 1 Update | |
FPI-1434 (targeted alpha radioimmunoconjugate) Details Solid tumor/s, Cancer | Phase 1 Update | |
AZD3470 (PRMT5 Inhibitor) Details Relapsed Or Refractory Classic Hodgkin Lymphoma | Phase 1 Update | |
AZD3470 (PRMT5 Inhibitor) Details Relapsed Or Refractory Classic Hodgkin Lymphoma | Phase 1 Update | |
NT-175 (TCR Therapy) Details TP53 R175H-Mutated Unresectable Advanced Or Metastatic Solid Tumors | Phase 1 Update | |
Ultomiris/Ravulizumab (ALXN1210) (C5 Inhibitor) Details Cardiac Surgery-Associated Acute Kidney Injury | Failed Discontinued | |
Ultomiris/Ravulizumab (ALXN1210) (C5 Inhibitor) Details Cardiac Surgery-Associated Acute Kidney Injury | Failed Discontinued |
