Biohaven Pharmaceutical Holding Company Ltd., a biopharmaceutical company, develops candidate products targeting neurological diseases and rare disorders in the United States. The company is headquartered in New Haven, Connecticut. Show more
215 CHURCH STREET, NEW HAVEN, CT, UNITED STATES, 06510, New Haven, CT, 06510, USA
Market Cap
1.932B
52 Wk Range
$7.48 - $18.57
Previous Close
$15.00
Open
$13.52
Volume
8,322,113
Day Range
$12.44 - $13.84
Enterprise Value
2.253B
Cash
238M
Avg Qtr Burn
-85.1M
Insider Ownership
11.21%
Institutional Own.
96.66%
Qtr Updated
06/30/26
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
Taldefgrobep alfa (BHV-2000) Details Spinal muscular atrophy | Phase 3 Data readout | |
Troriluzole (BHV-4157) Details Obsessive compulsive disorder | Phase 3 Update | |
VYGLXIA (troriluzole) Details Spinocerebellar Ataxia | Phase 3 Update | |
BHV-1300 Details Rheumatoid arthritis, Autoimmune disease, Graves’ disease | Phase 3 Update | |
BHV-1400 Details IgA nephropathy | Phase 3 Initiation | |
BHV-7000 Details Bipolar disease | Phase 2/3 Data readout | |
BHV-8000 Details Parkinson's Disease | Phase 2/3 Data readout | |
BHV-7000 Details Focal Epilepsy | Phase 2/3 Data readout | |
Phase 2 Data readout | ||
BHV-7000 Details Major depressive disorder | Phase 2 Update | |
Opakalim (BHV-7000) (Kv7 Activator) Details Idiopathic Generalized Epilepsy | Phase 2 Update | |
BHV-2100 [TRPM3 Antagonist] Details Migraines | Phase 2 Update | |
BHV-1510 Details Epithelial Tumors | Phase 1/2 Update | |
BHV-1600 Details Cardiomyopathy | Phase 1 Data readout | |
BHV-1530 Details Urothelial cancers | Phase 1 Data readout | |
Opakalim (BHV-7000) (Kv7 Activator) Details KCNQ2 Developmental And Epileptic Encephalopathy | Phase 1 Update | |
BHV-8100 (PKM2 Modulator) Details Healthy Volunteers | Phase 1 Update | |
BHV-8100 (PKM2 Modulator) Details Healthy Participants | Phase 1 Update | |
BHV-1310 Details IgG4-related disease | Phase 1 Initiation |
