BioNTech SE, together with its subsidiaries, engages in the development and commercialization of immunotherapies in Germany. The company offers BNT162, an mRNA vaccine for the treatment of SARS-CoV-2 virus. It also develops oncology drugs under Phase III clinical trial, including Gotistobart for metastatic non-small cell lung cancer, Pumitamig for small cell lung cancer and advanced/metastatic triple-negative breast cancer, and Trastuzumab pamirtecan for metastatic breast cancer and epirubicin and cyclophosphamide; and drugs under Phase 2/3 clinical trial, such as BNT113 for human papillomavirus and head and neck squamous cell carcinoma, as well as Pumitamig for metastatic colorectal and non-small cell lung cancer. In addition, the company engages in the development of oncology drugs under Phase II clinical trial comprising BNT116 for advance non-small cell lung cancer, BNT326/YL202 for multiple solid tumors and advanced/metastatic breast cancer, Autogene cevumeran for advance colorectal cancer, and Gotistobart for platinum-resistant ovarian cancer, as well as Pumitamig for glioblastoma, hepatocellular carcinoma, malignant pleural mesothelioma, neuroendocrine neoplasms, and metastatic pancreatic ductal adenocarcinoma. Further, it develops BNT166 which is Phase II clinical trial for mpox virus; and infectious diseases drugs under Phase 1/2 clinical trial, which include BNT162 + BNT161 for SARS-CoV-2 and influenza, BNT164 for tuberculosis, BNT165 for malaria, and BNT166 for mpox. The company was incorporated in 2008 and is headquartered in Mainz, Germany. Show more
An der Goldgrube 12, Mainz, 55131, Germany
Market Cap
22.88B
52 Wk Range
$79.52 - $124.00
Previous Close
$91.19
Open
$92.00
Volume
959,606
Day Range
$90.36 - $92.80
Enterprise Value
6.439B
Cash
14.52B
Avg Qtr Burn
N/A
Insider Ownership
55.13%
Institutional Own.
19.61%
Qtr Updated
09/30/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
COMIRNATY (BNT162b2) Details COVID-19, Infectious disease | Approved Quarterly sales | |
BNT323/DB-1303 Details Cancer, Breast cancer | Phase 3 Data readout | |
Combined modified mRNA vaccine (Influenza A/B + COVID-19) Details COVID-19, Infectious disease, Influenza | Phase 3 Update | |
BNT323/DB-1303 Details Cancer, HER2-expressing cancers, Endometrial cancer | Phase 3 Initiation | |
Autogene cevumeran (BNT122) (w/ with atezolizumab and chemotherapy) Details Solid tumor/s, Pancreatic cancer, Cancer | Phase 2 Data readout | |
BNT116 +/- cemiplimab Details Solid tumor/s, Cancer, Non-small cell lung carcinoma | Phase 2 Data readout | |
BNT113 Details Head and neck cancer, Human papillomavirus | Phase 2 Data readout | |
BNT316 (ONC-392) Details Non-small cell lung carcinoma, Cancer, Lung cancer | Phase 2 Data readout | |
Autogene Cevumeran (BNT122) (w/ pembrolizumab) Details Non-small cell lung carcinoma, Solid tumor/s, Bladder cancer, Melanoma | Phase 2 Interim update | |
Pumitamig (BNT327 / BMS986545) Details Extensive-Stage Small Cell Lung Cancer (ES-SCLC) | Phase 2 Update | |
BNT311/GEN1046 +/- pembrolizumab Details Non-small cell lung carcinoma, Cancer, Lung cancer | Phase 2 Update | |
BNT327/PM8002 Details Cancer, Solid tumor/s, Cervical cancer, Platinum-resistant ovarian cancer | Phase 2 Update | |
BNT111 w/ LIBTAYO (cemiplimab). Details Melanoma, Cancer | Phase 2 Update | |
Autogene cevumeran (BNT122) (RO7198457) Details Solid tumor/s, Colorectal cancer | Phase 2 Update | |
BNT312/GEN1042 Details Cancer, Solid tumor/s | Phase 1/2 Data readout | |
BNT324/DB-1311 Details Solid tumor/s, Cancer | Phase 1/2 Data readout | |
BNT166 Details Vaccine, Smallpox | Phase 1/2 Data readout | |
BNT325 (DB-1305) Details Cancer, Non-small cell lung carcinoma, Solid tumor/s, Platinum-resistant ovarian cancer | Phase 1/2 Data readout | |
BNT211 Details Cancer, Solid tumor/s | Phase 1/2 Data readout | |
BNT323/DB-1303 Details Cancer, Solid tumor/s, HER2-expressing cancers | Phase 1/2 Update | |
BNT167 Details Vaccine, Shingles | Phase 1/2 Update | |
BNT327/PM8002 Details Non-small cell lung carcinoma, Cancer, Lung cancer | Phase 1b Update | |
BNT164 Details Vaccine, Tuberculosis | Phase 1 Data readout | |
BNT116 +/- cemiplimab Details Cancer, Non-small cell lung carcinoma, Solid tumor/s | Phase 1 Data readout | |
BNT221 Details Melanoma | Phase 1 Update | |
BNT326/YL202 Details Cancer, HER2-expressing cancers, Breast cancer, Non-small cell lung carcinoma | Phase 1 Update |
