BioNTech SE, a biotechnology company, develops and commercializes immunotherapies to treat cancer and infectious diseases in Germany. The company develops BNT111, which is in Phase 2 clinical trial for advance melanoma; BNT113, which is in Phase 2 clinical trial to treat head and neck squamous cell carcinoma; BNT116, which is in Phase I clinical trial for non-small cell lung cancer; BNT142, which is in phase 1/2 clinical trial for multiple solid tumors; BNT151, which is in phase 1/2 clinical trial for solid tumors; BNT152+BNT153, which is in phase 1 clinical trial for solid tumors; and BNT122/RO7198457, which is in Phase 2 clinical trial to treat adjuvant high-risk muscle-invasive urothelial carcinoma, colorectal cancer, pancreatic ductal adenocarcinoma, advance melanoma, as well as in phase 1a/1b clinical trial for advanced/metastatic solid tumors. It also develops BNT211, which is in phase 1 clinical trial to treat CLDN6+ solid tumors; BNT221, phase 1 clinical trial for the treatment of cancer; BNT311/GEN1046 (acasunlimab), which is in phase 3 clinical trial for solid tumors; BNT312/GEN1042, which is in phase 1/2 and 1 clinical trial to treat solid tumors; BNT314/GEN1059, which is in Phase 1/2 clinical trial for advanced or metastatic solid tumors; BNT315/GEN1055, which is in phase 1/2 clinical trial for advanced solid tumors; BNT317, which is in phase 1 clinical trial for advanced solid tumors; BNT327, which is in phase 1/2, 2, and 3 clinical trial to treat small cell lung cancer, advanced/metastatic tnbc, neuroendocrine neoplasm, malignant mesothelioma, EGFR-mutant non-squamous, hepatocellular carcinoma, and advanced solid tumors; and BNT316/ONC-392, which is in phase 1/2, 2, and 3 clinical trial to treat metastatic, non-small cell lung cancer, platinum-resistant ovarian cancer, metastatic castration resistant prostate cancer, and advanced or metastatic solid tumor. BioNTech SE was incorporated in 2008 and is headquartered in Mainz, Germany. Show more
An der Goldgrube 12, Mainz, 55131, Germany
Market Cap
27.58B
52 Wk Range
$81.20 - $124.00
Previous Close
$109.93
Open
$110.07
Volume
359,046
Day Range
$109.60 - $111.37
Enterprise Value
8.971B
Cash
14.52B
Avg Qtr Burn
N/A
Insider Ownership
56.77%
Institutional Own.
20.23%
Qtr Updated
09/30/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
COMIRNATY (BNT162b2) Details COVID-19, Infectious disease | Approved Quarterly sales | |
BNT323/DB-1303 Details Cancer, Breast cancer | Phase 3 Data readout | |
Combined modified mRNA vaccine (Influenza A/B + COVID-19) Details COVID-19, Infectious disease, Influenza | Phase 3 Update | |
BNT323/DB-1303 Details Cancer, HER2-expressing cancers, Endometrial cancer | Phase 3 Initiation | |
BNT116 +/- cemiplimab Details Solid tumor/s, Cancer, Non-small cell lung carcinoma | Phase 2 Data readout | |
Autogene cevumeran (BNT122) (w/ with atezolizumab and chemotherapy) Details Solid tumor/s, Pancreatic cancer, Cancer | Phase 2 Data readout | |
BNT113 Details Head and neck cancer, Human papillomavirus | Phase 2 Data readout | |
BNT316 (ONC-392) Details Non-small cell lung carcinoma, Cancer, Lung cancer | Phase 2 Data readout | |
Autogene Cevumeran (BNT122) (w/ pembrolizumab) Details Non-small cell lung carcinoma, Solid tumor/s, Bladder cancer, Melanoma | Phase 2 Interim update | |
Autogene cevumeran (BNT122) (RO7198457) Details Solid tumor/s, Colorectal cancer | Phase 2 Update | |
BNT111 w/ LIBTAYO (cemiplimab). Details Melanoma, Cancer | Phase 2 Update | |
BNT327/PM8002 Details Cancer, Solid tumor/s, Cervical cancer, Platinum-resistant ovarian cancer | Phase 2 Update | |
Pumitamig (BNT327 / BMS986545) Details Extensive-Stage Small Cell Lung Cancer (ES-SCLC) | Phase 2 Update | |
BNT311/GEN1046 +/- pembrolizumab Details Non-small cell lung carcinoma, Cancer, Lung cancer | Phase 2 Update | |
BNT325 (DB-1305) Details Cancer, Non-small cell lung carcinoma, Solid tumor/s, Platinum-resistant ovarian cancer | Phase 1/2 Data readout | |
BNT312/GEN1042 Details Cancer, Solid tumor/s | Phase 1/2 Data readout | |
BNT324/DB-1311 Details Solid tumor/s, Cancer | Phase 1/2 Data readout | |
BNT166 Details Vaccine, Smallpox | Phase 1/2 Data readout | |
BNT211 Details Cancer, Solid tumor/s | Phase 1/2 Data readout | |
BNT323/DB-1303 Details Cancer, Solid tumor/s, HER2-expressing cancers | Phase 1/2 Update | |
BNT167 Details Vaccine, Shingles | Phase 1/2 Update | |
BNT327/PM8002 Details Non-small cell lung carcinoma, Cancer, Lung cancer | Phase 1b Update | |
BNT164 Details Vaccine, Tuberculosis | Phase 1 Data readout | |
BNT116 +/- cemiplimab Details Cancer, Non-small cell lung carcinoma, Solid tumor/s | Phase 1 Data readout | |
BNT221 Details Melanoma | Phase 1 Update | |
BNT326/YL202 Details Cancer, HER2-expressing cancers, Breast cancer, Non-small cell lung carcinoma | Phase 1 Update |
