Coherus Oncology, Inc., a biopharmaceutical company, researches, develops, and commercializes immunotherapies to treat cancer in the United States. The company develops UDENYCA, a biosimilar to Neulasta, a long-acting granulocyte-colony stimulating factor; LOQTORZI, a novel next-generation programmed death receptor-1 inhibitor; and Casdozokitug, an investigational recombinant human immunoglobulin isotype (IgG1) monoclonal antibody targeting interleukin IL-27. It also develops CHS-114, an investigational human afucosylated IgG1 monoclonal antibody, a chemokine receptor highly expressed on Treg cells in the tumor microenvironment (TME) patients with head and neck squamous cell carcinoma. It has a collaboration agreement with Junshi Biosciences for the co-development and commercialization of toripalimab; agreements with Surface and Adimab LLC; license agreements with Bioeq AG and Genentech, Inc. and Surface and Vaccinex, Inc.; and out-licensing agreement with Novartis Institutes for Biomedical Research, Inc. and GlaxoSmithKline Intellectual Property No. 4 Limited. The company was formerly known as Coherus BioSciences, Inc. and changed its name to Coherus Oncology, Inc. in May 2025. The company was incorporated in 2010 and is based in Redwood City, California. Show more
333 Twin Dolphin Drive, Redwood City, CA, 94065, United States
Market Cap
244.3M
52 Wk Range
$0.71 - $2.62
Previous Close
$1.69
Open
$1.69
Volume
1,164,578
Day Range
$1.60 - $1.76
Enterprise Value
112.5M
Cash
172.1M
Avg Qtr Burn
-19.72M
Insider Ownership
14.97%
Institutional Own.
34.71%
Qtr Updated
12/31/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
UDENYCA® (pegfilgrastim-cbqv) Biosimilar Details Cancer, Chemotherapy-induced neutropenia | Approved Quarterly sales | |
YUSIMRY (CHS-1420) (Humira® Biosimilar (adalimumab)) (Anti-TNF) Details Arthritis, Psoriasis, Inflammatory disease | Approved Quarterly sales | |
CIMERLI (CHS-201) (Lucentis biosimilar) Details Wet age-related macular degeneration , Age-related macular degeneration, Eye disease | Approved Quarterly sales | |
UDENYCA® ONBODY Details Cancer, Chemotherapy-induced neutropenia | Approved Quarterly sales | |
LOQTORZI (Toripalimab) + Chemotherapy Details Nasopharyngeal carcinoma | Approved Quarterly sales | |
Toripalimab (anti-PD-1 antibody)(JUPITER-06) + Chemotherapy Details Esophageal Squamous Cell Carcinoma | Phase 3 Update | |
LOQTORZI (Toripalimab) + INO 3112 Details HPV+ oropharyngeal cancer, Cancer | Phase 3 Initiation | |
Casdozokitug (casdozo) combination Details Hepatocellular carcinoma | Phase 2 Data readout | |
LOQTORZI/Toripalimab-Tpzi (PD-1 Inhibitor) Details Platinum-Resistant High-Grade Serous Ovarian Cancer | Phase 2 Initiation | |
Toripalimab +/- CHS-006 (anti-TIGIT) (anti-PD-1) Details Non-small cell lung carcinoma, Hepatocellular carcinoma, Solid tumor/s | Phase 1/2 Data readout | |
Casdozokitug (casdozo) Details Non-small cell lung carcinoma (NSCLC), Clear Cell Renal Cell Carcinoma (ccRCC) | Phase 1/2 Update | |
LOQTORZI (Toripalimab) + STC-15 Details Non-small cell lung cancer (NSCLC), Head and neck squamous cell carcinoma (HNSCC), Melanoma, Endometrial cancer | Phase 1/2 Update | |
Tagmokitug (CCR8 Antibody) Details Head And Neck Squamous Cell Carcinoma, Upper Gastrointestinal Adenocarcinoma, Esophageal Squamous Cell Carcinoma, Colorectal Cancer, Metastatic Castration-Resistant Prostate Cancer | Phase 1b Data readout | |
CHS-114 (SRF114) Details Head and neck squamous cell carcinoma (HNSCC), gastric cancer | Phase 1 Data readout | |
Toripalimab (CHS-305) Biosimilar (bevacizumab) + Chemotherapy Details Cancer, Small cell lung cancer | Failed Discontinued | |
CHS-131 Details Multiple sclerosis, Non-alcoholic steatohepatitis | Failed Discontinued | |
Toripalimab (CHS-305) Biosimilar (bevacizumab) + anti-TIGIT Details Non-small cell lung carcinoma, Cancer | Failed Discontinued |
