Enterprise Value
19.82M
Cash
37.02M
Avg Qtr Burn
-6.953M
Short % of Float
4.81%
Insider Ownership
4.09%
Institutional Own.
45.55%
Qtr Updated
06/30/23
Drug Pipeline
Powered by

Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
Drug & Indication | Stage & Event | Catalyst Date |
---|---|---|
Mupadolimab (CPI-006) (Anti-CD73) Details Renal cell carcinoma, Lung cancer, Cancer, Non-small cell lung carcinoma | Phase 2 Update | |
Soquelitinib (CPI-818) (ITK inhibitor) Details Renal cell carcinoma, Cancer | Phase 2 Initiation | |
Ciforadenant (A2AR inhibitor) +/- ipilimumab and nivolumab Details Renal cell carcinoma, Lung cancer, Multiple myeloma, Cancer | Phase 1/2 Data readout | |
Mupadolimab + pembrolizumab Details HPV+ oropharyngeal cancer, Head and neck cancer, Non-small cell lung carcinoma, Cancer | Phase 1b Update | |
Soquelitinib (CPI-818) (ITK inhibitor) Details Cutaneous T cell lymphoma, Lymphoma, Cancer, Blood cancer | Phase 1 Data readout | |
Failed Discontinued |