Fate Therapeutics, Inc., a clinical-stage biopharmaceutical company, develops programmed cellular immunotherapies for cancer and immune disorders in the United States and internationally. The company's chimeric antigen receptor (CAR)-targeted NK and T-cell product candidates include FT836 which is in preclinical stage for multiple tumor types; and FT522, to treat B-cell Lymphoma and autoimmunity. Its CAR T-cell programs include FT819 to treat systemic lupus erythematosus, FT839, to treat complex autoimmune diseases; and FT825 to treat solid tumors. It has a collaboration and option agreement with Ono Pharmaceutical Co. Ltd. for the development and commercialization of off-the-shelf, iPSC-derived CAR T-cell product candidates for the treatment of solid tumors. The company was incorporated in 2007 and is headquartered in San Diego, California. Show more
12278 Scripps Summit Drive, San Diego, CA, 92131, United States
Market Cap
279.2M
52 Wk Range
$0.93 - $3.23
Previous Close
$2.45
Open
$2.46
Volume
1,697,067
Day Range
$2.32 - $2.51
Enterprise Value
215.5M
Cash
174.8M
Avg Qtr Burn
-30.82M
Insider Ownership
1.07%
Institutional Own.
68.93%
Qtr Updated
03/31/26
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
FT819 (CD19 CAR T-Cell) Details Lupus Nephritis | Phase 2 Update | |
FT839 (CAR T Cell) Details B-cell Malignancies And Autoimmune Diseases | Phase 1/2 Initiation | |
FT836 (CAR T Cell) Details Advanced Solid Tumors | Phase 1 Data readout | |
FT836 (CAR T Cell) Details Multiple Myeloma | Phase 1 Data readout | |
FT819 (CAR-19, TCR-KO) Details B-cell lymphoma, Solid tumor/s, Cancer, Chronic lymphocytic leukemia | Phase 1 Data readout | |
FT522 (CAR NK Cell Program) Details B-cell lymphoma | Phase 1 Update | |
FT819 (CAR-19, TCR-KO) Details Systemic lupus erythematosus | Phase 1 Update | |
FT825/ONO-8250 Details Solid tumor/s, Cancer | Phase 1 Update | |
FT819 (CD19 CAR T-Cell) Details Systemic Sclerosis | Phase 1 Update | |
FT576 (iNK hnCD16) + daratumumab Details Cancer, Multiple myeloma | Phase 1 Update | |
FT516 (NK cells - engineered CD16 FcR) + rituximab Details Solid tumor/s, B-cell lymphoma, Cancer | Failed Discontinued | |
FT596 (CAR19, hnCD16, IL-15RF) + R-CHOP Details B-cell lymphoma, B-cell malignancies, Chronic lymphocytic leukemia | Failed Discontinued | |
FT538 (hnCD16 + IL-15RF + CD38KO) Details Multiple myeloma, Cancer | Failed Discontinued | |
FT596 (CAR19, hnCD16, IL-15RF) + rituximab Details B-cell lymphoma, B-cell malignancies, Chronic lymphocytic leukemia | Failed Discontinued | |
FT500 (PD1/PD-L1) Details Solid tumor/s, Cancer | Failed Discontinued | |
FT516 (NK cells - engineered CD16 FcR) Details Solid tumor/s, B-cell lymphoma, Diffuse large B cell lymphoma | Failed Discontinued | |
ProTmune (CD34+) Details Acute graft-versus host disease | Failed Discontinued |
