Incyte Corp is an American pharmaceutical company based in Alapocas, Delaware. Show more
1801 AUGUSTINE CUT-OFF, WILMINGTON, DE, UNITED STATES, 19803, Wilmington, DE, 19803, USA
Market Cap
26.29B
52 Wk Range
$81.09 - $132.60
Previous Close
$127.98
Open
$128.98
Volume
1,162,238
Day Range
$127.50 - $130.80
Enterprise Value
21.41B
Cash
3.982B
Avg Qtr Burn
N/A
Insider Ownership
1.83%
Institutional Own.
-
Qtr Updated
06/30/26
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
QD Ruxolitinib XR Details Myelofibrosis | Approved Update | |
Jakafi XR/Ruxolitinib (Jakafi XR) (JAK1/JAK2 Inhibitor) Details Chronic Graft-Versus-Host Disease After Failure Of 1
2 Lines Of Systemic Therapy (Age 12+)
| Approved Update | |
Jakafi XR/Ruxolitinib (Jakafi XR) (JAK1/JAK2 Inhibitor) Details Steroid-Refractory Acute Graft-Versus-Host Disease (Age 12+)
| Approved Update | |
Jakafi XR/Ruxolitinib (Jakafi XR) (JAK1/JAK2 Inhibitor) Details Polycythemia Vera After Hydroxyurea Failure Or Intolerance | Approved Update | |
Monjuvi® (tafasitamab-cxix) + Lenalidomide & Rituximab Details Follicular lymphoma | Approved Quarterly sales | |
ZYNYZ (Retifanlimab) (anti-PD-1 mAb) Details Squamous cell carcinoma of the anal canal (SCAC) | Approved Quarterly sales | |
ZYNYZ (Retifanlimab) (anti-PD-1 mAb) Details Solid tumor/s, Cancer, Metastatic merkel cell carcinoma, Skin cancer | Approved Quarterly sales | |
Niktimvo™ (axatilimab-csfr) Details Graft-versus-host disease | Approved Quarterly sales | |
Ruxolitinib Cream (Opzelura®) Details Atopic dermatitis | Approved Quarterly sales | |
Pemazyre® (pemigatinib) Details 8p11 myeloproliferative syndrome | Approved Quarterly sales | |
Olumiant/Baricitinib (JAK Inhibitor) Details Severe Alopecia Areata In Adolescents | PDUFA Approval decision | |
Zilurgisertib (ALK2 Inhibitor) Details Fibrodysplasia Ossificans Progressiva | PDUFA Approval decision | |
Monjuvi (Tafasitamab) Details Diffuse large B-cell lymphoma (DLBCL) | BLA Submission | |
ZYNYZ (Retifanlimab) (anti-PD-1 mAb) Details Solid tumor/s, Cancer, Non-small cell lung carcinoma | BLA Submission | |
Povorcitinib (JAK1) Details Hidradenitis suppurativa | NDA Acceptance for review | |
VGA039 (Protein S Antibody) Details Von Willebrand Disease | Phase 3 Data readout | |
Povorcitinib (JAK1) Details Prurigo nodularis | Phase 3 Data readout | |
Povorcitinib (JAK1) Details Vitiligo | Phase 3 Data readout | |
Ruxolitinib Cream (Opzelura®) Details Prurigo nodularis | Phase 3 Update | |
Phase 3 Update | ||
Phase 3 Update | ||
Ruxolitinib Cream (Opzelura®) Details Hidradenitis suppurativa | Phase 3 Initiation | |
INCA033989 (MutCALR Monoclonal Antibody) Details Essential Thrombocythemia (MutCALR) | Phase 3 Initiation | |
INCB57643 (BETi)+ruxolitinib Details Myelofibrosis | Phase 3 Initiation | |
Povorcitinib Details Chronic spontaneous urticaria | Phase 2 Data readout | |
Povorcitinib Details Asthma | Phase 2 Update | |
ALK2 + ruxolitinib Details Myelofibrosis | Phase 2 Update | |
Ruxolitinib Cream (Opzelura®) Details Cutaneous Lichen Planus | Phase 2 Update | |
INCB161734 Details Advanced or Metastatic Solid Tumors | Phase 1 Data readout | |
INCB160058 Details Myeloproliferative Neoplasms (MPNs) | Phase 1 Data readout | |
INCA033989 (mCALR) Details Myelofibrosis | Phase 1 Update | |
INCB123667 [CDK2 Inhibitor] Details Solid tumor/s | Phase 1 Update | |
INCB99280/INCB99318 PD-L1 (oral) Details Solid tumor/s | Failed Discontinued | |
Parsaclisib + ruxolitinib Details Myelofibrosis | Failed Discontinued |
