-
Jazz Pharmaceuticals NASDAQ:JAZZ Jazz Pharmaceuticals plc is a global biopharmaceutical company dedicated to developing and commercializing life-changing medicines that transform the lives of patients with serious diseases - often with limited or no options. Jazz Pharmaceuticals plc has a diverse portfolio of marketed medicines and novel product candidates, from early- to late-stage development, in key therapeutic areas. The company's focus is in neuroscience, including sleep and movement disorders, and in oncology, including hematologic and solid tumors. They actively explore new options for patients including novel compounds, small molecule advancements, biologics and innovative delivery technologies. Jazz is headquartered in Dublin, Ireland and has employees around the globe, serving patients in more than 90 countries.
Location: Waterloo Exchange, Waterloo Road,Dublin 4, Ireland | Website: www.jazzpharma.com | Industry: Pharmaceutical Preparation Manufacturing | Sector: Manufacturing
Market Cap
NaN
52 Wk Range
$ - $
Previous Close
$N/A
Open
$N/A
Day Range
N/A - N/A
Volume
N/A
Avg Volume
N/A
Enterprise Value
10.88B
Cash
2.618B
Avg Qtr Burn
N/A
Short % of Float
5.85%
Insider Ownership
2.88%
Institutional Own.
96.64%
Qtr Updated
09/30/24
Drug Pipeline
Powered by
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
Drug & Indication | Stage & Event | Catalyst Date |
---|---|---|
EPIDIOLEX® (cannabidiol) Details Epilepsy, Dravet syndrome, Tuberous sclerosis complex, Lennox-Gastaut syndrome | Approved Quarterly sales | |
Zepzelca (Lurbinectedin) Details Cancer, Small cell lung cancer | Approved Quarterly sales | |
Rylaze /Enrylaze (JZP-458) Details Acute lymphoblastic leukemia | Approved Quarterly sales | |
Xywav (JZP-258) (oxybate salts) Details EDS in Idiopathic Hypersomnia
| Approved Quarterly sales | |
Zanidatamab Details HER2-expressing cancers, Cancer, Biliary Tract Cancer | PDUFA Approval decision | |
Zanidatamab + chemo / trastuzumab +chemotherapy Details Cancer, Breast cancer | Phase 3 Data readout | |
EPIDIOLEX® (cannabidiol) Details Rare diseases, Neurological disorder, Rare genetic disease, Epilepsy, Seizures | Phase 3 Data readout | |
Zanidatamab combo w/ chemo Details Cancer, HER2-expressing cancers, Gastroesophageal adenocarcinomas | Phase 3 Data readout | |
Zepzelca +Tecentriq Details Cancer, Small cell lung cancer | Phase 3 Update | |
Suvecaltamide (JZP-385) Details Essential tremor | Phase 2b Update | |
Zepzelca (Lurbinectedin) Details Cancer, Solid tumor/s | Phase 2 Data readout | |
Suvecaltamide (JZP-385) Details Parkinson's disease | Phase 2 Data readout | |
CBDV (Cannabidivarin /GWP42006) Details Epilepsy, Autism spectrum disorders | Phase 2 Data readout | |
Zanidatamab + Palbociclib + Fulvestrant Details Cancer, ER+/HER2- breast cancer | Phase 2a Data readout | |
Zepzelca (Lurbinectedin) Details Solid tumor/s, Cancer, Endometrial cancer | Phase 1/2 Data readout | |
Zepzelca (Lurbinectedin) w/ ipilimumab and nivolumab Details Cancer, Soft tissue sarcoma | Phase 1/2 Data readout | |
Zanidatamab combo w/ docetaxel Details Cancer, HER2-expressing cancers | Phase 1/2 Interim update | |
JZP351 (CPX-351) Details Acute myeloid leukemia, Blood cancer, Cancer | Phase 1b Data readout | |
Zanidatamab Details Cancer, Breast cancer | Phase 1 Data readout | |
JZP815 Details Solid tumor/s, Cancer | Phase 1 Data readout | |
JZP441 (orexin-2 receptor agonist) Details Sleeping disorder, EDS in Idiopathic Hypersomnia
, Narcolepsy | Phase 1 Update | |
JZP898 Details Solid tumor/s, Cancer | Phase 1 Initiation | |
JZP-150 (FAAH inhibitor) Details Post-traumatic stress disorder | Failed Discontinued | |
EPIDIOLEX® (cannabidiol) Details Rare diseases, Rare genetic disease, Rett syndrome, Neurological disorder | Failed Discontinued | |
Nabiximols Details Multiple sclerosis | Failed Discontinued |