Jazz Pharmaceuticals plc identifies, develops, and commercializes pharmaceutical products in the United States, Europe, and internationally. The company offers Xywav to treat cataplexy or excessive daytime sleepiness (EDS) with narcolepsy and idiopathic hypersomnia (IH); Epidiolex for seizures associated with Lennox-Gastaut syndrome (LGS), Dravet syndrome (DS), or tuberous sclerosis complex (TSC); Rylaze for the treatment of acute lymphoblastic leukemia or lymphoblastic lymphoma; Enrylaze to treat acute lymphoblastic leukemia and lymphoblastic lymphoma; Zepzelca for the treatment of metastatic small cell lung cancer with disease progression on or after platinum-based chemotherapy; Ziihera to treat HER2-positive biliary tract cancers; Modeyso for the treatment of diffuse midline glioma harboring an H3 K27M mutation; and Defitelio to treat severe veno-occlusive disease. It also develops Zanidatamab in Phase 3 trial to treat HER2-positive gastroesophageal adenocarcinoma (GEA) and biliary tract cancers (BTC); Dordaviprone to treat H3 K27M-mutant diffuse glioma; and Vyxeos for the treatment of newly-diagnosed therapy-related acute myeloid leukemia. In addition, the company is developing Zanidatamab to treat neoadjuvant and adjuvant breast cancer; Vyxeos for the treatment of High-risk MDS, newly diagnosed untreated patients with high-risk AML, and De novo intermediate or adverse risk AML stratified by genomics; and JZP3507 to treat pheochromocytoma and paraganglioma that are in Phase 2 clinical trials. Further, it develops JZP815 to treat Raf and Ras mutant tumors; JZP898 for the IFN INDUKIN molecule in solid tumors; and JZP047 to treat absence epilepsy that are in Phase 1 clinical trials. The company has licensing and collaboration agreements with Redx Pharma plc, Autifony Therapeutics Limited, Zymeworks Inc., Sumitomo Pharma Co., Ltd., and Werewolf Therapeutics, Inc. Jazz Pharmaceuticals plc was founded in 2003 and is headquartered in Dublin, Ireland. Show more
Waterloo Exchange, Dublin, D04 E5W7, Ireland
Market Cap
10.99B
52 Wk Range
$95.49 - $198.00
Previous Close
$178.55
Open
$179.73
Volume
544,221
Day Range
$179.39 - $182.98
Enterprise Value
13.97B
Cash
2.442B
Avg Qtr Burn
N/A
Insider Ownership
3.09%
Institutional Own.
-
Qtr Updated
12/31/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
Zepzelca (Lurbinectedin) Details Cancer, Small cell lung cancer | Approved Quarterly sales | |
Ziihera® (zanidatamab-hrii) Details Cancer, HER2-expressing cancers, Biliary Tract Cancer | Approved Quarterly sales | |
Rylaze /Enrylaze (JZP-458) Details Acute lymphoblastic leukemia | Approved Quarterly sales | |
Xywav (JZP-258) (oxybate salts) Details EDS in Idiopathic Hypersomnia
| Approved Quarterly sales | |
EPIDIOLEX® (cannabidiol) Details Epilepsy, Dravet syndrome, Tuberous sclerosis complex, Lennox-Gastaut syndrome | Approved Quarterly sales | |
Zepzelca + atezolizumab (Tecentriq®) Details 1L extensive-stage small cell lung cancer (ES-SCLC) | Approved Quarterly sales | |
Modeyso™ (dordaviprone) Details Recurrent H3K27M glioma | Approved Quarterly sales | |
Ziihera® (zanidatamab-hrii) + chemo Details HER2-positive gastroesophageal adenocarcinoma (GEA) | BLA Submission | |
EPIDIOLEX® (cannabidiol) Details Rare diseases, Neurological disorder, Rare genetic disease, Epilepsy, Seizures | Phase 3 Data readout | |
Zanidatamab + chemo / trastuzumab +chemotherapy Details Cancer, Breast cancer | Phase 3 Data readout | |
Zepzelca + Irinotecan Details Relapsed small cell lung cancer (SCLC) | Phase 3 Update | |
CBDV (Cannabidivarin /GWP42006) Details Epilepsy, Autism spectrum disorders | Phase 2 Data readout | |
Zepzelca (Lurbinectedin) Details Cancer, Solid tumor/s | Phase 2 Data readout | |
Suvecaltamide (JZP-385) Details Parkinson's disease | Phase 2 Data readout | |
Ziihera + Chemotherapy Details 1L HER2-positive (IHC 3+ or IHC 2+/FISH+) locally advanced nonresectable gastroesophageal adenocarcinoma (mGEA) | Phase 2 Update | |
Zanidatamab + Palbociclib + Fulvestrant Details Cancer, ER+/HER2- breast cancer | Phase 2a Data readout | |
Zepzelca (Lurbinectedin) Details Solid tumor/s, Cancer, Endometrial cancer | Phase 1/2 Data readout | |
Zepzelca (Lurbinectedin) w/ ipilimumab and nivolumab Details Cancer, Soft tissue sarcoma | Phase 1/2 Data readout | |
Zanidatamab combo w/ docetaxel Details Cancer, HER2-expressing cancers | Phase 1/2 Interim update | |
JZP351 (CPX-351) Details Acute myeloid leukemia, Blood cancer, Cancer | Phase 1b Data readout | |
JZP815 Details Solid tumor/s, Cancer | Phase 1 Data readout | |
Zanidatamab Details Cancer, Breast cancer | Phase 1 Data readout | |
JZP441 (orexin-2 receptor agonist) Details Sleeping disorder, EDS in Idiopathic Hypersomnia
, Narcolepsy | Phase 1 Update | |
JZP898 Details Solid tumor/s, Cancer | Phase 1 Initiation | |
EPIDIOLEX® (cannabidiol) Details Rare diseases, Rare genetic disease, Rett syndrome, Neurological disorder | Failed Discontinued | |
Suvecaltamide (JZP-385) Details Essential tremor | Failed Discontinued | |
Nabiximols Details Multiple sclerosis | Failed Discontinued | |
JZP-150 (FAAH inhibitor) Details Post-traumatic stress disorder | Failed Discontinued |
