Lisata Therapeutics, Inc., a clinical-stage biopharmaceutical company, is focused on developing and commercializing cellular therapies to reverse disease and/or promote regeneration of damaged tissue. The company is headquartered in Basking Ridge, New Jersey. Show more
110 ALLEN ROAD, BASKING RIDGE, NJ, UNITED STATES, 07920, Basking Ridge, NJ, 07920, USA
Market Cap
9.732M
52 Wk Range
$0.99 - $5.07
Previous Close
$1.09
Open
$1.09
Volume
21,543
Day Range
$1.08 - $1.16
Enterprise Value
-12.1M
Cash
10.44M
Avg Qtr Burn
-2.649M
Insider Ownership
21.11%
Institutional Own.
12.04%
Qtr Updated
06/30/26
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
LSTA12 (HONEDRA®) Details Critical limb ischemia | Phase 3 Update | |
Certepetide (LSTA1) Details Pancreatic cancer | Phase 2b Update | |
LSTA1 + temozolomide Details Cancer, Glioblastoma, Glioma | Phase 2a Data readout | |
LSTA1 + Standard of care Details Cholangiocarcinoma | Phase 2a Update | |
LSTA1 + FOLFIRINOX (neoadjuvant) + panitumumab Details Pancreatic cancer, Colorectal cancer | Phase 1/2 Data readout | |
LSTA1 + gemcitabine/nab-paclitaxel Details Pancreatic cancer | Phase 1/2 Data readout | |
LSTA1 + Durvalumab/gemcitabine/nab-paclitaxel Details Pancreatic cancer | Phase 1/2 Update | |
LSTA1 + nivolumab/FOLFIRINOX, Details Cancer, Gastroesophageal adenocarcinomas | Phase 1/2 Update | |
Gemcitabine/nab-paclitaxel + continuous infusion of certepetide/placebo Details Pancreatic cancer, Cancer | Phase 1/2 Initiation | |
XOWNA (CLBS16) Details Coronary Microvascular Dysfunction | Failed Discontinued | |
OLOGO (CLBS14) Details Angina | Failed Discontinued | |
LSTA201 (CLBS201) Details Chronic kidney disease | Failed Discontinued |
