Lisata Therapeutics, Inc., a clinical-stage pharmaceutical company, engages in the discovery, development, and commercialization of therapies for the treatment of solid tumors and other diseases. Its investigational product is certepetide, which is in Phase 2 clinical studies for the treatment of solid tumors, such as metastatic pancreatic ductal adenocarcinoma, cholangiocarcinoma, appendiceal cancer, and colon cancer and glioblastoma multiforme in combination with a range of anti-cancer regimens. The company was incorporated in 1980 and is headquartered in Basking Ridge, New Jersey. Show more
Location: 110 Allen Road, Basking Ridge, NJ, 07920, United States | Website: https://www.lisata.com | Industry: Biotechnology | Sector: Healthcare
Market Cap
23.29M
52 Wk Range
$1.87 - $4.20
Previous Close
$2.66
Open
$2.61
Volume
27,160
Day Range
$2.43 - $2.79
Enterprise Value
404.7K
Cash
21.97M
Avg Qtr Burn
-4.101M
Insider Ownership
19.82%
Institutional Own.
8.94%
Qtr Updated
06/30/25
Drug Pipeline
Powered by

Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date | 
|---|---|---|
| LSTA12 (HONEDRA®) Details  Critical limb ischemia | Phase 3 Update | |
| Certepetide (LSTA1) Details  Pancreatic cancer | Phase 2b Data readout | |
| LSTA1 + temozolomide Details  Cancer, Glioblastoma, Glioma | Phase 2a Data readout | |
| LSTA1 + Standard of care Details  Cholangiocarcinoma | Phase 2a Data readout | |
| LSTA1 + Durvalumab/gemcitabine/nab-paclitaxel Details  Pancreatic cancer | Phase 1/2 Data readout | |
| LSTA1 + FOLFIRINOX (neoadjuvant) + panitumumab Details  Pancreatic cancer, Colorectal cancer  | Phase 1/2 Data readout | |
| LSTA1 + gemcitabine/nab-paclitaxel Details  Pancreatic cancer | Phase 1/2 Data readout | |
| LSTA1 + nivolumab/FOLFIRINOX, Details  Cancer, Gastroesophageal adenocarcinomas | Phase 1/2 Update | |
| Gemcitabine/nab-paclitaxel + continuous infusion of certepetide/placebo Details  Pancreatic cancer, Cancer | Phase 1/2 Initiation | |
| OLOGO (CLBS14) Details  Angina | Failed Discontinued | |
| LSTA201 (CLBS201) Details  Chronic kidney disease | Failed Discontinued | |
| XOWNA (CLBS16) Details  Coronary Microvascular Dysfunction | Failed Discontinued | 
