Mustang Bio, Inc., a clinical-stage biopharmaceutical company, focuses on translating cell therapies into cures for difficult-to-treat cancers and autoimmune diseases. It develops MB-106, a CD20-targeted chimeric antigen receptor (CAR) T cell therapy for non-hodgkin lymphoma, chronic lymphocytic leukemia, and autoimmune diseases; MB-101, an IL13Ra2 CAR T cell program for glioblastoma; and MB-108 for the treatment of herpes simplex virus-1 oncolytic virus C134. The company was incorporated in 2015 and is headquartered in Waltham, Massachusetts. Show more
95 Sawyer Road, Waltham, MA, 02453, United States
Start AI Chat
Market Cap
7.225M
52 Wk Range
$0.53 - $7.00
Previous Close
$0.99
Open
$0.97
Volume
30,333
Day Range
$0.96 - $1.01
Enterprise Value
-1.218M
Cash
18.98M
Avg Qtr Burn
-818K
Insider Ownership
4.48%
Institutional Own.
10.56%
Qtr Updated
09/30/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
MB-207 Details X-Linked severe combined immunodeficiency, Myelofibrosis | Phase 2 Update | |
MB-107 Details X-Linked severe combined immunodeficiency | Phase 2 Update | |
MB-106 (CD20) (Mustang Multicenter) Details Chronic lymphocytic leukemia, Non-Hodgkin lymphoma, Cancer, Lymphoma | Phase 2 Initiation | |
MB-106 (CD20) (Fred Hutch) Details Lymphoma, Chronic lymphocytic leukemia, Non-Hodgkin lymphoma, Epstein-Barr virus, Multiple sclerosis, Cancer, Waldenstrom macroglobulinemia | Phase 1/2 Update | |
MB-101 (IL-13Ra2) + MB-108 Details Medulloblastoma, Ependymoma, Glioblastoma, Leptomeningeal brain tumors | Phase 1 Update | |
MB-110 (LV-RAG1) Details Severe combined immunodeficiency due to complete RAG1/2 deficiency | Failed Discontinued | |
MB-102 (CD123) Details High risk myelodysplastic syndromes , Blastic plasmacytoid dendritic cell neoplasm, Acute myeloid leukemia, Cancer | Failed Discontinued | |
MB-105 (PSCA) Details Prostate cancer, Multiple myeloma, Cancer | Failed Discontinued | |
MB-103 (HER2) Details Glioblastoma, Metastatic breast cancer to brain, Cancer | Failed Discontinued | |
MB-104 Details Multiple myeloma, Cancer, Solid tumor/s | Failed Discontinued |
