MacroGenics, Inc., a clinical-stage biopharmaceutical company, discovers, develops, manufactures, and commercializes antibody-based therapeutics for the treatment of cancer in the United States. The company's product pipeline includes lorigerlimab, a bispecific DART molecule that targets checkpoint inhibitors PD-1 and CTLA-4 for the treatment of mCRPC and docetaxel that is in phase 2 clinical trials, as well as for the treatment of platinum-resistant ovarian cancer and clear cell gynecologic cancer which has completed phase 1 clinical trial; MGC026, an ADC that targets B7-H3 and delivers a novel topoisomerase I inhibitor (TOP1i)-based linker-payload; MGC028, an antibody-drug conjugates (ADC) that targets ADAM9 and delivers a novel TOP1i-based linker-payload for the treatment of solid tumors, which is in phase 1 clinical trials; MGC030, a ADC molecule that targets an undisclosed antigen expressed across several solid tumors, which is in preclinical trials. It is also developing T-cell engager programs. The company has collaborations with TerSera Therapeutics LLC; Incyte Corporation; and Gilead Sciences, Inc. MacroGenics, Inc. was incorporated in 2000 and is headquartered in Rockville, Maryland. Show more
9704 Medical Center Drive, Rockville, MD, 20850, United States
Market Cap
190.7M
52 Wk Range
$0.99 - $3.54
Previous Close
$3.12
Open
$3.18
Volume
1,027,699
Day Range
$2.97 - $3.25
Enterprise Value
37.52M
Cash
189.9M
Avg Qtr Burn
N/A
Insider Ownership
3.06%
Institutional Own.
64.58%
Qtr Updated
12/31/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
Zynyz® (retifanlimab-dlwr) (anti-PD-1 mAb) Details Advanced/metastatic squamous cell carcinoma of the anal canal (SCAC) | Approved Quarterly sales | |
TZIELD/Teplizumab (CD3 Antibody) Details Type 1 Diabetes | Approved Quarterly sales | |
Approved Quarterly sales | ||
ZYNYZ (Retifanlimab) (anti-PD-1 mAb) Details Solid tumor/s, Cancer, Metastatic merkel cell carcinoma, Skin cancer | Approved Quarterly sales | |
Enoblituzumab (anti-B7-H3) Details Prostate cancer | Phase 2 Update | |
Lorigerlimab monotherapy Details Cancer, Platinum-resistant ovarian cancer | Phase 2 Update | |
MGD024 Details Acute myeloid leukemia, Myelodysplastic syndrome | Phase 1 Data readout | |
MGC028 (ADAM9-Targeted ADC) Details Advanced Solid Tumors, Cancer | Phase 1 Data readout | |
MGC028 (ADAM9-Targeted ADC) Details Advanced Solid Tumors, Cancer | Phase 1 Data readout | |
MGC026 Details Cancer, Solid tumor/s | Phase 1 Data readout | |
MGC030 (Topoisomerase 1 ADC) Details Solid Tumor/s, Cancer | IND Submission | |
Vobramitamab duocarmazine (vobra duo) w/lorigerlimab Details Solid tumor/s, Non-small cell lung carcinoma, Cancer, Triple-negative breast cancer , Head and neck squamous cell carcinoma, Melanoma, Castration-resistant prostate cancer | Failed Discontinued | |
Flotetuzumab (bispecific CD123 × CD3 DART molecule) Details Cancer, Multiple myeloma, Acute myeloid leukemia | Failed Discontinued | |
Enoblituzumab (anti-B7-H3) Details Head and neck squamous cell carcinoma, Cancer | Failed Discontinued | |
Margetuximab (Fc-engineered, anti-HER2 mAb) Details Gastric cancer, Cancer | Failed Discontinued | |
Vobramitamab duocarmazine (vobra duo) (MGC018) Details Castration-resistant prostate cancer, Cancer, Solid tumor/s | Failed Discontinued | |
Lorigerlimab (PD-1 × CTLA-4 bispecific DART® molecule) + docetaxel Details Solid tumor/s, Cancer, Castration-resistant prostate cancer | Failed Discontinued |
