BeOne Medicines AG, an oncology company, engages in discovering and developing various treatments for cancer patients in the United States, China, Europe, and internationally. The company's commercial stage products include BRUKINSA, a small molecule inhibitor of Bruton's Tyrosine Kinase (BTK) for the treatment of various blood cancers; TEVIMBRA, an anti-PD-1 antibody immunotherapy for the treatment of various solid tumor and blood cancers; SYLVANT for the treatment of adult patients with multicentric castleman disease; BAITUOWEI for patients with BC in premenopausal and perimenopausal women, and cancer; and PARTRUVIX for the treatment of various solid tumors. Its clinical stage products comprise Sonrotoclax BGB-11417, a small molecule Bcl-2 inhibitor; BGB-16673, a BTK targeting chimeric degradation activation compound active against wild type and mutant BTK; BG-60366, an EGFR-targeted CDAC; BG-89894 (SYH2039), a MAT2A Inhibitor; BGB-58067, an MTA-Cooperative PRMT5 Inhibitor; BG-T187 and BG-C0902, an anti-EGFRxMET trispecific antibody; BGB-26808, a HPK-1 Inhibitor; BGB-C354, an anti-B7H3 ADC; Zanidatamab, a bispecific HER2-targeted antibody; BG-C137, an anti-FGFR2b ADC; BGB-53038, a Pan-KRAS Inhibitor; BGB-B2033, an anti-GPC3x4-1BB bispecific antibody; BGB-B3227, an anti-MUC1xCD16A bispecific antibody; BG-C477, an anti-CEAADC; BGB-43395, a CDK4 Inhibitor; BG-68501, a CDK2 Inhibitor; BG-C9074, an anti-B7H4 ADC; BGB-21447, a Bcl-2 Inhibitor; and BGB-45035, an IRAK4-targeted CDAC. It also has various preclinical programs. The company has agreements Amgen, BMS, Bio-Thera, EUSA Pharma, Luye Pharmaceutical, and Novartis. The company was formerly known as BeiGene, Ltd. and changed its name to BeOne Medicines AG in May 2025. BeOne Medicines AG was founded in 2010 and is based in Basel, Switzerland. Show more
94 Aeschengraben 27, Zhong-Guan-Cun Life Science Park, Basel, 4051, Switzerland
Market Cap
32.82B
52 Wk Range
$196.45 - $385.22
Previous Close
$284.05
Open
$286.11
Volume
123,288
Day Range
$286.11 - $293.11
Enterprise Value
29.32B
Cash
4.548B
Avg Qtr Burn
N/A
Insider Ownership
17.29%
Institutional Own.
34.96%
Qtr Updated
12/31/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
BRUKINSA (zanubrutinib) Details Blood cancer, Cancer, Small lymphocytic lymphoma , Chronic lymphocytic leukemia | Approved Update | |
BRUKINSA + obinutuzumab Details Cancer, Follicular lymphoma | Approved Quarterly sales | |
Tislelizumab + chemo Details Cancer, Gastroesophageal adenocarcinomas | Approved Quarterly sales | |
TEVIMBRA (tislelizumab) Details Cancer, Esophageal Squamous Cell Carcinoma | Approved Quarterly sales | |
TEVIMBRA (tislelizumab) Details Cancer, Esophageal Squamous Cell Carcinoma | Approved Quarterly sales | |
Sonrotoclax (BGB-11417) (BCL2 Inhibitor) Details Relapsed Or Refractory Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | Approved Quarterly sales | |
Sonrotoclax / BGB-11417 Details Relapsed or Refractory Mantle Cell Lymphoma (MCL) | PDUFA Approval decision | |
Sonrotoclax / BGB-11417 Details Waldenstrom macroglobulinemia | Phase 3 Data readout | |
Sonrotoclax / BGB-11417 + BRUKINSA Details Chronic lymphocytic leukemia | Phase 3 Data readout | |
BRUKINSA + tislelizumab Details Cancer, Hepatocellular carcinoma | Phase 3 Data readout | |
Tislelizumab Details Cancer, Non-small cell lung carcinoma | Phase 3 Data readout | |
BRUKINSA (Zanubrutinib) (BTK Inhibitor) Details First-Line Mantle Cell Lymphoma | Phase 3 Interim Update | |
Sonrotoclax (BGB-11417) (BCL2 Inhibitor) Details Relapsed Or Refractory Multiple Myeloma With T(11;14) | Phase 3 Initiation | |
BGB-43395 Details Cancer, HR+/HER2− breast cancer, Breast cancer | Phase 3 Initiation | |
Ociperlimab (anti-TIGIT Ab) + tislelizumab Details Non-small cell lung carcinoma, Small cell lung cancer, Cervical cancer, Esophageal Squamous Cell Carcinoma, Cancer | Phase 2 Update | |
BGB-B2033 (GPC3x41BB Bispecific) Details Hepatocellular Carcinoma After Systemic Therapy | Phase 2 Initiation | |
BGB-45035 (IRAK4 Degrader) Details Rheumatoid Arthritis | Phase 1/2 Data readout | |
Sonrotoclax / BGB-11417 + Zanubrutinib Details Chronic lymphocytic leukemia | Phase 1/2 Data readout | |
BGB-16673 (BTK Degrader) Details Moderate To Severe Chronic Spontaneous Urticaria | Phase 1b Data readout | |
BGB-16673 (BTK CDAC) Details Cancer, B-cell malignancies | Phase 1 Data readout | |
BGB-A445 w/ tislelizumab Details Renal cell carcinoma, Cancer, Bladder cancer, Melanoma | Phase 1 Update | |
BG-75202 (KAT6A/B Inhibitor) Details Breast And Gynecologic Cancers | Phase 1 Initiation | |
BG-C0902 (EGFR/MET ADC) Details Lung Cancer | Phase 1 Initiation | |
BG-75908 (CDK2 Degrader) Details Breast And Gynecologic Cancers | Phase 1 Initiation | |
BGB‑15025 (HPK1 inhibitor)+Tislelizumab Details Cancer, Solid tumor/s | Phase 1a Data readout | |
Ociperlimab (Anti-TIGIT) Details Non-small cell lung carcinoma | Failed Discontinued |
