BeiGene, Ltd. (Ticker: ONC) is a pioneering global biotechnology company focused on transforming cancer treatment by developing innovative therapies that meet critical unmet medical needs in oncology. With a robust pipeline of proprietary compounds and strategic collaborations, BeiGene is well-positioned in key markets including the United States, China, and Europe. The company emphasizes precision medicine, leveraging cutting-edge research to enhance patient outcomes. Headquartered in Camana Bay, Cayman Islands, BeiGene is dedicated to providing transformative solutions aimed at improving the quality of life for cancer patients globally. Show more
Location: AESCHENGRABEN 27, BASEL, SWITZERLAND, 4051, Zhong-Guan-Cun Life Science Park, Basel, 4051, USA | Website: https://beonemedicines.com | Industry: BIOTECHNOLOGY | Sector: HEALTHCARE
Market Cap
38.73B
52 Wk Range
$196.45 - $385.22
Previous Close
$350.00
Open
$343.92
Volume
15,795
Day Range
$343.92 - $349.98
Enterprise Value
37.46B
Cash
4.037B
Avg Qtr Burn
N/A
Insider Ownership
17.30%
Institutional Own.
31.29%
Qtr Updated
09/30/25
Drug Pipeline
Powered by

Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
BRUKINSA (zanubrutinib) Details Blood cancer, Cancer, Small lymphocytic lymphoma , Chronic lymphocytic leukemia | Approved Update | |
Tislelizumab + chemo Details Cancer, Gastroesophageal adenocarcinomas | Approved Quarterly sales | |
BRUKINSA + obinutuzumab Details Cancer, Follicular lymphoma | Approved Quarterly sales | |
TEVIMBRA (tislelizumab) Details Cancer, Esophageal Squamous Cell Carcinoma | Approved Quarterly sales | |
TEVIMBRA (tislelizumab) Details Cancer, Esophageal Squamous Cell Carcinoma | Approved Quarterly sales | |
Sonrotoclax / BGB-11417 + BRUKINSA Details Chronic lymphocytic leukemia | Phase 3 Data readout | |
Sonrotoclax / BGB-11417 Details Waldenstrom macroglobulinemia | Phase 3 Data readout | |
BRUKINSA + tislelizumab Details Cancer, Hepatocellular carcinoma | Phase 3 Data readout | |
Tislelizumab Details Cancer, Non-small cell lung carcinoma | Phase 3 Data readout | |
Ociperlimab (anti-TIGIT Ab) + tislelizumab Details Non-small cell lung carcinoma, Small cell lung cancer, Cervical cancer, Esophageal Squamous Cell Carcinoma, Cancer | Phase 2 Update | |
Sonrotoclax / BGB-11417 + Zanubrutinib Details Chronic lymphocytic leukemia | Phase 1/2 Data readout | |
Sonrotoclax / BGB-11417 Details Relapsed or Refractory Mantle Cell Lymphoma (MCL) | Phase 1/2 Update | |
BGB-16673 (BTK CDAC) Details Cancer, B-cell malignancies | Phase 1 Data readout | |
BGB-43395 Details Cancer, HR+/HER2− breast cancer, Breast cancer | Phase 1 Data readout | |
BGB-A445 w/ tislelizumab Details Renal cell carcinoma, Cancer, Bladder cancer, Melanoma | Phase 1 Update | |
BGB‑15025 (HPK1 inhibitor)+Tislelizumab Details Cancer, Solid tumor/s | Phase 1a Data readout | |
Ociperlimab (Anti-TIGIT) Details Non-small cell lung carcinoma | Failed Discontinued |
We track quarterly 13F filings for some of the largest biotech hedge funds here.
