Pfizer Inc. discovers, develops, manufactures, markets, distributes, and sells biopharmaceutical products in the United States and internationally. It operates in three segments: Biopharma, PC1, and Pfizer Ignite. The company offers internal medicine products, including cardiovascular metabolic diseases products under the Eliquis brand; migraine products under the Nurtec ODT/Vydura and Zavzpret brand; vaccines under the Prevnar family, Abrysvo, Nimenrix, FSME/IMMUN-TicoVac, and Trumenba brands; and Paxlovid for the treatment of COVID-19. It also provides inflammation and immunology products, such as Xeljanz, Enbrel, Cibinqo, Litfulo, Eucrisa, and Velsipity; rare disease products for therapeutic areas comprising amyloidosis, hemophilia, and endocrine diseases under the Vyndaqel family, Genotropin, BeneFIX, Xyntha, Somavert, Ngenla, and Hympavzi brands; and anti-infective and immunoglobulin medicines under the Zavicefta, Octagam, and Panzyga brands. In addition, the company offers oncology products comprising ADCs, small molecules, bispecific, and other immunotherapies for the treatment of cancers, including breast cancer, genitourinary cancer, and hematologic malignancies, as well as melanoma, gastrointestinal, gynecological, and lung cancer under the Ibrance, Xtandi, Padcev, Adcetris, Inlyta, Lorbrena, Bosulif, Tukysa, Braftovi, Mektovi, Orgovyx, Elrexfio, Tivdak, and Talzenna brands. Further, it provides biosimilars under the Inflectra brand; oncology biosimilars comprising Retacrit, Ruxience, Zirabev, Trazimera and Nivestym, and other biosimilars; and sterile injectables, such as Sulperazon, Atgam, Fragmin, Solu Medrol, Solu Cortef, and Bicillin. The company has collaboration agreements with Bristol-Myers Squibb Company; Astellas Pharma US, Inc.; Merck KGaA; and BioNTech SE, as well as a strategic collaboration with Boltz, PBC to develop and deploy biomolecular AI foundation models. Pfizer Inc. was founded in 1849 and is headquartered in New York, New York. Show more
66 Hudson Boulevard East, New York, NY, 10001-2192, United States
Market Cap
147.7B
52 Wk Range
$23.11 - $28.75
Previous Close
$25.92
Open
$25.66
Volume
51,009,614
Day Range
$24.94 - $25.66
Enterprise Value
198.4B
Cash
13.08B
Avg Qtr Burn
N/A
Insider Ownership
0.10%
Institutional Own.
69.38%
Qtr Updated
03/31/26
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
LITFULO™ (Ritlecitinib) Details Alopecia areata | Approved Update | |
Zavzpret (Zavegepant) Details Migraines | Approved Update | |
TALA + enzalutamide Details Cancer, Prostate cancer, Castration-resistant prostate cancer | Approved Update | |
PADCEV® + KEYTRUDA® (pembrolizumab) Details Bladder cancer | Approved Quarterly sales | |
LORBRENA® Details Cancer, Lung cancer, Non-small cell lung carcinoma | Approved Quarterly sales | |
ELREXFIO (elranatamab) Details Cancer, Multiple myeloma | Approved Quarterly sales | |
VELSIPITY Details Ulcerative colitis | Approved Quarterly sales | |
Paxlovid Details COVID-19 | Approved Quarterly sales | |
Bivalent Respiratory Syncytial Virus (RSV) Vaccine /RSVpreF (Older adults) Details Respiratory syncytial virus, Respiratory virus | Approved Quarterly sales | |
ABRYSVO Details Respiratory syncytial virus, Respiratory virus | Approved Quarterly sales | |
TIVDAK (tisotumab vedotin-tftv) Details Cervical cancer | Approved Quarterly sales | |
ADCETRIS® (Brentuximab Vedotin) Details Hodgkin Lymphoma | Approved Quarterly sales | |
TUKYSA (Tucatinib) Details Solid tumor/s, Cancer, Metastatic colorectal cancer, Colorectal cancer | Approved Quarterly sales | |
HYMPAVZI™ (Marstacimab) Details Hemophilia | Approved Quarterly sales | |
BRAFTOVI® + cetuximab & mFOLFOX6 Details Metastatic colorectal cancer | Approved Quarterly sales | |
ABRYSVO Details Respiratory syncytial virus, Respiratory virus | Approved Quarterly sales | |
BRAFTOVI® (encorafenib) + MEKTOVI® (binimetinib) Details Cancer, Non-small cell lung carcinoma | Approved Quarterly sales | |
PENBRAYA Details Meningitis | Approved Quarterly sales | |
BEQVEZ™ (fidanacogene elaparvovec-dzkt) Details Hemophilia, Hemophilia B | Approved Quarterly sales | |
Oxbryta (Voxelotor) Details SCD (Sickle Cell Disease) | Approved Quarterly sales | |
PREVNAR 20 (20-valent pneumococcal conjugate vaccine) (20vPnC) Details Invasive pneumococcal disease | Approved Quarterly sales | |
Approved Quarterly sales | ||
TIVDAK (tisotumab vedotin-tftv) Details Cervical cancer | Approved Quarterly sales | |
PADCEV® Details Urothelial carcinoma | Approved Quarterly sales | |
PF-07307405 (LB6V, VLA15) (OspA Vaccine) Details Lyme Disease | BLA Submission | |
PF-07307405 (LB6V) (Protein Subunit) Details Lyme Disease Prevention | BLA Submission | |
Aztreonam-Avibactam (ATM-AVI) Details Pneumonia, Bacterial infection, Intra-abdominal infections | NDA Submission | |
modFlu mRNA Vaccine /PF-07252220 Details Influenza | Phase 3 Data readout | |
Inclacumab (P-selectin inhibitor) Details Sickle cell disease | Phase 3 Data readout | |
PF-07872412 (25vPnC) (Pneumococcal Conjugate Vaccine) Details Invasive Pneumococcal Disease (Pediatric) | Phase 3 Data readout | |
Talzenna/Talazoparib + Xtandi/Enzalutamide (BMN 673 + MDV3100) (PARP Inhibitor) Details HRR Gene-Mutated Metastatic Castration-Sensitive Prostate Cancer | Phase 3 Update | |
PF-08653944 (GLP-1 Receptor Agonist) Details Obesity Or Overweight | Phase 3 Update | |
Sasanlimab + BCG Details Non-muscle invasive bladder cancer | Phase 3 Update | |
TUKYSA (Tucatinib) combo Kadcyla Details HER2+ Metastatic Breast Cancer | Phase 3 Update | |
PF-08634404 (PD-1/VEGF Bispecific) Details First-Line Metastatic Colorectal Cancer | Phase 3 Update | |
BRAFTOVI (Encorafenib) + Cetuximab & FOLFIRI (BRAF Inhibitor) Details BRAF V600E-Mutant Metastatic Colorectal Cancer | Phase 3 Update | |
Phase 3 Update | ||
IBRANCE (palbociclib) Details Cancer, Breast cancer | Phase 3 Update | |
Tilrekimig (PF-07275315) (Trispecific Antibody) Details Atopic Dermatitis | Phase 3 Initiation | |
Ponsegromab Details Cancer, Cancer cachexia | Phase 3 Initiation | |
Troriluzole Details Obsessive compulsive disorder | Phase 2/3 Data readout | |
Tilrekimig (PF-07275315) (Trispecific Antibody) Details Chronic Obstructive Pulmonary Disease | Phase 2/3 Initiation | |
Tilrekimig (PF-07275315) (Trispecific Antibody) Details Chronic Obstructive Pulmonary Disease | Phase 2/3 Initiation | |
PF'3945 (Amylin Analog) Details Obesity Or Overweight | Phase 2b Update | |
PF-3945 (Amylin Analog) Details Obesity Or Overweight | Phase 2b Initiation | |
ADCETRIS® + pembrolizumab Details Solid tumor/s, Melanoma, Non-small cell lung carcinoma | Phase 2 Data readout | |
PF-07940367 (GBT021601) Details Sickle cell disease | Phase 2 Data readout | |
Ompekimig (PF-07264660) (Trispecific Antibody) Details Atopic Dermatitis | Phase 2 Update | |
Phase 2 Update | ||
PF-08634404 (PD-1/VEGF Bispecific) Details PD-L1-Expressing First-Line Non-Small Cell Lung Cancer | Phase 2 Update | |
Phase 2 Update | ||
Atirmociclib (CDK4 Inhibitor) Details Hormone Receptor-Positive, HER2-Negative Breast Cancer (Neoadjuvant) | Phase 2 Update | |
Ompekimig (PF-07264660) (Trispecific Antibody) Details Atopic Dermatitis | Phase 2 Update | |
Atirmociclib (CDK4 Inhibitor) Details HR-Positive, HER2-Negative Advanced Or Metastatic Breast Cancer | Phase 2 Update | |
PF-08634404 (PD-1/VEGF Bispecific) Details Advanced Or Recurrent Endometrial Cancer | Phase 2 Update | |
PF-07799544 + PF-07799933 (MEK/BRAF Inhibitors) Details Advanced BRAF-Mutant Melanoma | Phase 1b Update | |
Sigvotatug Vedotin (SV) (Integrin Beta6 ADC) Details Non-Small Cell Lung Cancer | Phase 1 Update | |
PF-08046054 (PD-L1 Antibody) Details Non-Small Cell Lung Cancer | Phase 1 Update | |
35vPnC (Pneumococcal Conjugate Vaccine) Details Invasive Pneumococcal Disease (Adults) | Phase 1 Initiation | |
Failed Discontinued | ||
Troriluzole Details Spinocerebellar Ataxia | Failed Discontinued | |
Troriluzole Details Alzheimer's disease | Failed Discontinued | |
Verdiperstat Details Multiple System Atrophy | Failed Discontinued | |
Danuglipron Details Obesity, Type 2 diabetes | Failed Discontinued | |
Verdiperstat Details Amyotrophic lateral sclerosis | Failed Discontinued |
