Prelude Therapeutics Incorporated, a clinical-stage precision oncology company, focuses on the discovery and development of novel precision cancer medicines to underserved patients. It is developing JAK2V617F, a driver mutation product for the treatment of myeloproliferative neoplasms, myelofibrosis (MF), polycythemia vera, and essential thrombocythemia (ET); KAT6A for the treatment of advanced breast cancer and other solid tumors; and mutated calreticulin degrader antibody conjugates to treat MF and ET. The company has collaboration with AbCellera Biologics to discover, develop, and commercialize novel degrader antibody conjugates. Prelude Therapeutics Incorporated was incorporated in 2016 and is based in Wilmington, Delaware. Show more
175 Innovation Boulevard, Wilmington, DE, 19805, United States
Market Cap
207.5M
52 Wk Range
$0.61 - $4.22
Previous Close
$3.37
Open
$3.35
Volume
245,625
Day Range
$3.10 - $3.45
Enterprise Value
170.7M
Cash
54.96M
Avg Qtr Burn
-19.12M
Insider Ownership
10.29%
Institutional Own.
59.16%
Qtr Updated
09/30/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
Phase 2 Initiation | ||
PRT543 (PRMT5 inhibitor) Details Myelofibrosis, Solid tumor/s, Myelodysplastic syndrome, Cancer | Phase 1 Data readout | |
PRT3645 (CDK4/6 inhibitor) Details Head and neck cancer, Glioblastoma, Non-small cell lung carcinoma, Breast cancer | Phase 1 Data readout | |
PRT7732 [SMARCA2 degrader] Details SMARCA4-mutated cancers | Phase 1 Update | |
PRT3789 [SMARCA2 degrader] Details Non-small cell lung carcinoma, gastric and esophageal cancer | Phase 1 Update | |
PRT2527 (CDK9 inhibitor) Details Acute myeloid leukemia, Hematologic malignancies | Phase 1 Update | |
JAK2V617F JH2 (JAK2 Inhibitor) Details Myeloproliferative Neoplasms | Phase 1 Initiation | |
mCALR x CDK9 (CDK9 Degrader) Details CALR-Mutated Myeloproliferative Neoplasms | IND Submission | |
KAT6A (KAT6A Degrader) Details ER-Positive Breast Cancer | IND Submission | |
PRT1419 (MCL1 inhibitor) Details Hematologic malignancies, B-cell malignancies, Relapsed/refractory acute myeloid leukemia, Solid tumor/s | Failed Discontinued | |
PRT811 (PRMT5 inhibitor) Details primary central nervous system lymphomas, Cancer, Glioblastoma | Failed Discontinued |
