Prelude Therapeutics Incorporated, a clinical-stage precision oncology company, focuses on the discovery and development of novel precision cancer medicines to underserved patients. It is developing PRT3789, a selective degrader of SMARCA2 protein for the treatment of advanced or metastatic solid tumors with loss of SMARCA4 due to truncating mutation and/or deletion; PRT7732, a selective and orally bioavailable SMARCA2 degraders to treat advanced or metastatic solid tumors; and PRT2527, a cyclin-dependent kinase 9 inhibitor for the treatment of advanced solid tumors. The company's CDK9 program is a regulator of cancer-promoting transcriptional programs, including MCL1, MYC, and MYB. Prelude Therapeutics Incorporated was incorporated in 2016 and is based in Wilmington, Delaware. Show more
175 Innovation Boulevard, Wilmington, DE, 19805, United States
Start AI Chat
Market Cap
174.1M
52 Wk Range
$0.61 - $4.22
Previous Close
$2.77
Open
$2.76
Volume
502,761
Day Range
$2.68 - $3.31
Enterprise Value
26.21M
Cash
54.96M
Avg Qtr Burn
-19.12M
Insider Ownership
9.93%
Institutional Own.
57.10%
Qtr Updated
09/30/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
Phase 2 Initiation | ||
PRT3645 (CDK4/6 inhibitor) Details Head and neck cancer, Glioblastoma, Non-small cell lung carcinoma, Breast cancer | Phase 1 Data readout | |
PRT543 (PRMT5 inhibitor) Details Myelofibrosis, Solid tumor/s, Myelodysplastic syndrome, Cancer | Phase 1 Data readout | |
PRT7732 [SMARCA2 degrader] Details SMARCA4-mutated cancers | Phase 1 Update | |
PRT3789 [SMARCA2 degrader] Details Non-small cell lung carcinoma, gastric and esophageal cancer | Phase 1 Update | |
PRT2527 (CDK9 inhibitor) Details Acute myeloid leukemia, Hematologic malignancies | Phase 1 Update | |
JAK2V617F JH2 (JAK2 Inhibitor) Details Myeloproliferative Neoplasms | Phase 1 Initiation | |
mCALR x CDK9 (CDK9 Degrader) Details CALR-Mutated Myeloproliferative Neoplasms | IND Submission | |
KAT6A (KAT6A Degrader) Details ER-Positive Breast Cancer | IND Submission | |
PRT811 (PRMT5 inhibitor) Details primary central nervous system lymphomas, Cancer, Glioblastoma | Failed Discontinued | |
PRT1419 (MCL1 inhibitor) Details Hematologic malignancies, B-cell malignancies, Relapsed/refractory acute myeloid leukemia, Solid tumor/s | Failed Discontinued |
