Revolution Medicines, Inc., a clinical-stage precision oncology company, develops novel targeted therapies for RAS-addicted cancers. The company's research and development pipeline consist of RAS(ON) inhibitors that binds RAS variants to be used as monotherapy in combination with other RAS(ON) inhibitors and/or in combination with RAS companion inhibitors or other therapeutic agents, and RAS companion inhibitors to suppress cooperating targets and pathways that sustain RAS-addicted cancers. Its RAS(ON) inhibitors include daraxonrasib (RMC-6236), elironrasib G12C (RMC-6291) which is in early clinical development for the treatment of solid tumors, and zoldonrasib G12D (RMC-9805), which are in phase 3 registrational trial evaluating the combination of daraxonrasib with zoldonrasib in patients with 1L PDAC; and development candidates comprise RMC-5127 (G12V) which is in clinical trial, RMC-0708 (Q61H), that is in clinical trial; and RMC-8839 (G13C). Revolution Medicines, Inc. was incorporated in 2014 and is headquartered in Redwood City, California. Show more
700 Saginaw Drive, Redwood City, CA, 94063, United States
Market Cap
18.8B
52 Wk Range
$29.17 - $124.49
Previous Close
$94.86
Open
$96.60
Volume
1,542,284
Day Range
$96.60 - $99.64
Enterprise Value
16.93B
Cash
2.026B
Avg Qtr Burn
-274.2M
Insider Ownership
1.89%
Institutional Own.
-
Qtr Updated
12/31/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
Daraxonrasib (RMC-6236) (RAS(ON) Inhibitor) Details Resectable Pancreatic Ductal Adenocarcinoma | Phase 3 Data readout | |
Daraxonrasib mono & combo w/ GnP Details 1L Metastatic PDAC | Phase 3 Data readout | |
RMC-6236 Details RAS mutant Non-small cell lung carcinoma | Phase 3 Data readout | |
Daraxonrasib (RMC-6236) Details Pancreatic ductal adenocarcinoma , Cancer | Phase 3 Data readout | |
RMC-6236+ pembrolizumab Details Solid tumor/s, Non-small cell lung carcinoma, Cancer | Phase 3 Initiation | |
Daraxonrasib (RMC-6236) Details Pancreatic ductal adenocarcinoma , Cancer | Phase 3 Initiation | |
Daraxonrasib (RMC-6236) Details Pancreatic ductal adenocarcinoma , Cancer | Phase 3 Initiation | |
RMC-4630 + sotorasib Details Non-small cell lung carcinoma, Cancer | Phase 1b Data readout | |
RMC-5552 (mTORC1 inhibitor) Details Breast cancer, Renal cell carcinoma, Glioblastoma, Solid tumor/s, Cancer | Phase 1b Data readout | |
RMC-5127 Details no known indication | Phase 1 Data readout | |
RMC-6291 (KRASG12C) Details Solid tumor/s, Cancer | Phase 1 Data readout | |
RMC-6291+ pembrolizumab Details Solid tumor/s, Non-small cell lung carcinoma, Cancer | Phase 1 Data readout | |
RMC-6236 + RMC-6291 Details Solid tumor/s, Cancer | Phase 1 Update | |
RMC-9805 (KRASG12D) Details Colorectal cancer , Pancreatic cancer, Non-small cell lung carcinoma, Cancer | Phase 1 Update | |
RMC-6236 (RASMULTI) Details Solid tumor/s, Pancreatic cancer, Non-small cell lung carcinoma, Cancer | Phase 1 Update | |
RMC-4630 (SHP2 inhibitor) Details Colorectal cancer , Solid tumor/s, Cancer | Failed Discontinued |
