Vertex Pharmaceuticals Incorporated, a biotechnology company, engages in developing and commercializing therapies for treating cystic fibrosis (CF). It markets TRIKAFTA/KAFTRIO for people with CF with at least one F508del mutation for 2 years of age and older; ALYFTREK for the treatment for people with CF 6 years of age and older; SYMDEKO/SYMKEVI for treatment of patients with CF 6 years of age and older; ORKAMBI for CF patients 1 year or older; and KALYDECO for the treatment of patients with 1 month or older who have CF with ivacaftor. The company also develops CASGEVY for the treatment of sickle cell disease and transfusion-dependent beta thalassemia; JOURNAVX for the treatment of acute pain in adults; VX-522, a CFTR mRNA therapeutic designed to treat the underlying cause of CF, which is in Phase 1/2 clinical trial; inaxaplin for the treatment of APOL1-mediated kidney disease which is in single Phase 2; VX-880 and VX-264, treatment for Type 1 Diabetes; VX-670 for the treatment of myotonic dystrophy type 1; and VX-407, a small molecule corrector for the treatment of autosomal dominant polycystic kidney disease. Further, it sells the products to specialty pharmacy and specialty distributors in the United States, as well as retail pharmacies, hospitals, and clinics. Additionally, the company has collaborations with CRISPR Therapeutics AG.; Moderna, Inc.; and Entrada Therapeutics, Inc. Vertex Pharmaceuticals Incorporated was founded in 1989 and is headquartered in Boston, Massachusetts. Show more
Location: 50 Northern Avenue, Boston, MA, 02210, United States | Website: https://www.vrtx.com | Industry: Biotechnology | Sector: Healthcare
Market Cap
109.1B
52 Wk Range
$362.50 - $519.88
Previous Close
$425.57
Open
$428.48
Volume
1,906,645
Day Range
$418.60 - $430.10
Enterprise Value
99.97B
Cash
6.383B
Avg Qtr Burn
N/A
Insider Ownership
0.14%
Institutional Own.
97.05%
Qtr Updated
06/30/25
Drug Pipeline
Powered by

Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date | 
|---|---|---|
KALYDECO® (ivacaftor) Details  Cystic fibrosis  | Approved Quarterly sales  | |
KALYDECO® (ivacaftor)  Details  Cystic fibrosis  | Approved Quarterly sales  | |
CASGEVY™ (exagamglogene autotemcel) (exa-cel) (CTX001) Details  Beta thalessemia  | Approved Quarterly sales  | |
JOURNAVX™ (suzetrigine) (VX-548)   Details  Pain, Acute pain  | Approved Quarterly sales  | |
Approved Quarterly sales  | ||
Approved Quarterly sales  | ||
Approved Quarterly sales  | ||
ORKAMBI® (lumacaftor/ivacaftor) Details  Cystic fibrosis  | Approved Quarterly sales  | |
SYMDEKO® (tezacaftor/ivacaftor and ivacaftor) Details  Cystic fibrosis (CF)  | Approved Quarterly sales  | |
CASGEVY™ (exagamglogene autotemcel) (exa-cel) (CTX001) Details  Sickle cell disease  | Approved Quarterly sales  | |
JOURNAVX™ (suzetrigine) (VX-548)   Details  Pain, Diabetic peripheral neuropathy  | Phase 3 Data readout  | |
Povetacicept Details  IgA Nephropathy (IgAN)  | Phase 3 Data readout  | |
Inaxaplin (VX-147) Details  APOL1-Mediated Kidney Disease (AMKD)  | Phase 2/3 Data readout  | |
VX-993 Details  Diabetic peripheral neuropathy (DPN)  | Phase 2 Data readout  | |
VX-407 Details  Autosomal Dominant Polycystic Kidney Disease (ADPKD)  | Phase 2 Data readout  | |
JOURNAVX™ (suzetrigine) (VX-548)   Details  Pain, Lumbosacral radiculopathy   | Phase 2 Update  | |
Povetacicept Details  IgA nephropathy, primary membranous nephropathy (pMN)  | Phase 1/2 Data readout  | |
VX-670 Details  Myotonic Dystrophy Type 1 (DM1)  | Phase 1/2 Update  | |
VX-522 Details  Cystic fibrosis  | Phase 1/2 Update  | |
Zimislecel (VX-880) Details  Type 1 diabetes  | Phase 1/2 Update  | |
VX-993 (IV formulation) Details  Healthy volunteers  | Phase 1 Update  | |
VX-828 Details  Cystic Fibrosis  | Phase 1 Initiation  | |
VX-864 Details  Severe alpha-1 antitrypsin deficiency  | Failed Discontinued  | |
VX-264 Details  Type 1 diabetes  | Failed Discontinued  | |
VX-993 Details  Moderate-to-severe acute pain following bunionectomy surgery  | Failed Discontinued  | 
