Xencor, Inc. is a pioneering clinical-stage biopharmaceutical company headquartered in Monrovia, California, dedicated to developing advanced cytokine and monoclonal antibody therapies that target critical unmet needs in oncology and autoimmune diseases. Leveraging its proprietary XmAb technology platform, Xencor enhances both the efficacy and safety profiles of its drug candidates, thereby positioning itself strategically within the dynamic biopharmaceutical landscape. With a robust and diverse pipeline poised for clinical advancement, the company is well-positioned to deliver innovative treatments that could significantly improve patient outcomes, making it an attractive investment opportunity for institutional investors in the biopharmaceutical sector. Show more
Location: 465 NORTH HALSTEAD STREET, PASADENA, CA, UNITED STATES, 91107, Pasadena, CA, 91107, USA | Website: https://www.xencor.com | Industry: BIOTECHNOLOGY | Sector: HEALTHCARE
Market Cap
863.4M
52 Wk Range
$6.92 - $18.69
Previous Close
$12.09
Open
$12.00
Volume
584,809
Day Range
$11.85 - $12.42
Enterprise Value
482.3M
Cash
28.29M
Avg Qtr Burn
-30.82M
Insider Ownership
1.25%
Institutional Own.
-
Qtr Updated
09/30/25
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
Xaluritamig (STEAP1-CD3 Bispecific) Details Metastatic Castration-Resistant Prostate Cancer | Phase 3 Update | |
Obexelimab (CD19) Details IgG4-Related Disease | Phase 3 Update | |
Vudalimab (XmAb®717) (PD-1 x CTLA-4) Details Renal cell carcinoma, Cancer, Prostate cancer | Phase 2 Update | |
Plamotamab (CD20xCD3) Details Autoimmune disease, Rheumatoid arthritis | Phase 1b Update | |
XmAb808 + pembrolizumab Details Solid tumor/s, Prostate cancer | Phase 1 Data readout | |
Plamotamab (CD20xCD3) Details Non-Hodgkin lymphoma, Chronic lymphocytic leukemia, B-cell malignancies | Phase 1 Data readout | |
XmAb541 (CLDN6 x CD3) Details Ovarian cancer, Solid tumor/s | Phase 1 Data readout | |
XmAb819 (ENPP3 x CD3) Details Clear cell renal cell carcinoma (ccRCC) | Phase 1 Data readout | |
XmAb942 Details Inflammatory bowel disease | Phase 1 Data readout | |
ASP2138 (Claudin18.2-CD3 Bispecific) Details Gastric Cancer, Gastroesophageal Junction Cancer, Pancreatic Cancer | Phase 1 Update | |
XmAb662 (IL12-Fc) Details Cancer, Solid tumor/s | Phase 1 Update | |
XmAb657 Details Autoimmune disease | Phase 1 Update | |
XmAb412 (TL1A/IL23p19 Bispecific) Details Inflammatory Bowel Disease | Phase 1 Initiation | |
XmAb564 (IL-2-Fc) Details Autoimmune disease, Psoriasis, Atopic dermatitis | Phase 1a Update | |
Tidutamab (SSTR2xCD3) Details Cancer, Neuroendocrine tumor, Gastrointestinal stromal tumors | Failed Discontinued | |
Vudalimab (XmAb®717) (PD-1 x CTLA-4) Details Cancer, Non-small cell lung carcinoma | Failed Discontinued | |
Vibecotamab (CD123xCD3) Details Acute myeloid leukemia | Failed Discontinued |
