Quince Therapeutics, Inc., a biotechnology company, focuses on acquiring, developing, and commercializing therapeutics for patients with debilitating and rare diseases. The company's lead asset candidature comprises eDSP, which is in Phase 3, for the treatment of rare pediatric neurodegenerative disease, including A-T, an inherited autosomal recessive neurodegenerative and immunodeficiency disorder caused by mutations in ATM gene. Its AIDE technology platform, a drug/device combination platform that uses an automated process to encapsulate a drug into a patient's own red blood cells, as well as consist of an automated equipment the RCL, a sterile single-use consumable treatment kit comprising kit medical devices, syringe kit, and process solutions. The company was formerly known as Cortexyme, Inc. and changed its name to Quince Therapeutics, Inc. in August 2022. The company was incorporated in 2012 and is headquartered in South San Francisco, California. Show more
611 Gateway Boulevard, South San Francisco, CA, 94080, United States
Market Cap
20.93M
52 Wk Range
$0.79 - $45.50
Previous Close
$1.07
Open
$1.07
Volume
1,258,564
Day Range
$1.01 - $1.10
Enterprise Value
3.074M
Cash
18.16M
Avg Qtr Burn
-7.627M
Insider Ownership
3.19%
Institutional Own.
9.98%
Qtr Updated
03/31/26
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
Sirolimus/Rapamycin (LAM-001) (mTOR Inhibitor) Details Pulmonary Hypertension Associated With Interstitial Lung Disease (PH-ILD) | Phase 2b Initiation | |
Rapamycin/Sirolimus (LAM-001) (mTOR Inhibitor) Details Pulmonary Hypertension Associated With Interstitial Lung Disease | Phase 2b Initiation | |
Rapamycin/Sirolimus (LAM-001) (mTOR Inhibitor) Details Bronchiolitis Obliterans Syndrome | Phase 2 Data readout | |
Sirolimus/Rapamycin (LAM-001) (mTOR Inhibitor) Details Bronchiolitis Obliterans Syndrome | Phase 2 Data readout | |
Sirolimus/Rapamycin (LAM-001) (mTOR Inhibitor) Details Sarcoidosis-Associated Pulmonary Hypertension | Phase 2 Initiation | |
Rapamycin/Sirolimus (LAM-001) (mTOR Inhibitor) Details Sarcoidosis-Associated Pulmonary Hypertension | Phase 2 Initiation | |
Rapamycin/Sirolimus (LAM-001) (mTOR Inhibitor) Details Pulmonary Arterial Hypertension | Phase 2a Update | |
Atuzaginstat (COR388) / Lysine gingipain inhibitor Details Alzheimer's disease, Neurological disorder | Failed Discontinued | |
Atuzaginstat (COR388) (Lysine gingipain inhibitor) Details Periodontal disease | Failed Discontinued | |
COR588 (Lysine gingipain inhibitor) Details Mental health, Alzheimer's disease, Neurological disorder | Failed Discontinued | |
Atuzaginstat (COR388) / Lysine gingipain inhibitor Details Parkinson's disease | Failed Discontinued | |
EryDex Details Rare genetic disease, Neurological disorder, Ataxia Telangiectasia | Failed Discontinued | |
EryDex/Dexamethasone Sodium Phosphate (eDSP) (Encapsulated Corticosteroid) Details Duchenne Muscular Dystrophy | Failed Discontinued |
