/drugsDrugs
Retrieve drug-level records with linked company, indications, stage/event metadata, and catalyst attributes.
Query Parameters
Sample Response
{
"count": 532,
"next": "https://api.bpiq.com/api/v1/info/catalysts/?limit=30&offset=30",
"previous": null,
"results": [
{
"id": 272,
"company": {
"ticker": "AMRX",
"name": "Amneal Pharmaceuticals Inc.",
"last_price": "14.49",
"market_cap": 4558262272
},
"ticker": "AMRX",
"drug_name": "Denosumab Biosimilars",
"indications": [
{
"id": 808,
"title": "Osteoporosis",
"nickname": ""
}
],
"indications_text": "Osteoporosis",
"stage_event": {
"id": 47,
"label": "Approved Quarterly sales",
"stage_label": "Approved",
"event_label": "Quarterly sales"
},
"note": "Denosumab biosimilar candidates reference Prolia(R) and XGEVA(R). 3/4/25- BLA accepted. PDUFA target action date Q4 2025. 8/7/25- Ongoing development. 12/22/25:- FDA approved Boncresa and Oziltus denosumab biosimilars. Prolia/XGEVA U.S. sales ~$5.3B annually.",
"catalyst_date": null,
"has_catalyst": true,
"catalyst_source": "https://www.globenewswire.com/news-release/2025/12/22/3209543/0/en/Amneal-Announces-FDA-Approval-of-Denosumab-Biosimilars-Referencing-Prolia-and-XGEVA.html",
"is_big_mover": false,
"is_suspected_mover": false,
"is_hedge_fund_pick": false,
"is_hedge_fund_avoid": false,
"is_high_mgmt_interest": false
}
]
}Response Fields (/drugs)(Show)
| Field | Type | Description |
|---|---|---|
| count | integer | Total number of records matching current filters. |
| next | string | null | URL for the next paginated page. |
| previous | string | null | URL for the previous paginated page. |
| results | array<object> | Current page of drug records. |
| results[].id | integer | Unique drug record ID. |
| results[].company | object | Linked company summary for the drug. |
| results[].company.ticker | string | Company stock ticker symbol. |
| results[].company.name | string | Company legal/display name. |
| results[].company.last_price | string | Latest company share price. |
| results[].company.market_cap | integer | Company market capitalization. |
| results[].ticker | string | Primary ticker associated with the drug. |
| results[].drug_name | string | Drug or program name. |
| results[].indications | array<object> | List of mapped indications. |
| results[].indications[].id | integer | Indication ID. |
| results[].indications[].title | string | Indication label/title. |
| results[].indications[].nickname | string | Optional short indication alias. |
| results[].indications_text | string | Flattened/comma-separated indication text. |
| results[].stage_event | object | Current stage and event classification. |
| results[].stage_event.id | integer | Stage-event mapping ID. |
| results[].stage_event.label | string | Combined stage/event display text. |
| results[].stage_event.stage_label | string | Stage name (e.g., Approved). |
| results[].stage_event.event_label | string | Event name within the stage. |
| results[].note | string | Analyst note and timeline context for the record. |
| results[].catalyst_date | string (ISO date) | null | Catalyst date when available. |
| results[].has_catalyst | boolean | Whether the record has catalyst tracking. |
| results[].catalyst_source | string (URL) | null | Source URL for catalyst context. |
| results[].is_big_mover | boolean | Flag for big-mover categorization. |
| results[].is_suspected_mover | boolean | Flag for suspected-mover categorization. |
| results[].is_hedge_fund_pick | boolean | Flag when identified as hedge-fund pick. |
| results[].is_hedge_fund_avoid | boolean | Flag when identified as hedge-fund avoid. |
| results[].is_high_mgmt_interest | boolean | Flag for high management interest. |
