Daily Movers
Biopharma stocks with notable intraday and pre-market price action.
Movers updated 2026-08-12 13:46 ET
You’re not logged in. Log in to save notes, access full catalyst details, and unlock the complete BPIQ experience.
Daily Movers
Biopharma stocks with significant price action
| Ticker | Price | Change | Volume | Mkt Cap | Latest News |
|---|---|---|---|---|---|
| SION Sionna Therapeutics, Inc. | $6.24 | +22.25% | 6.4M | $280.6M | No headline |
| IPHA Innate Pharma S.A. | $2.50 | +16.28% | 353.1K | $235.7M | No headline |
| TECX Tectonic Therapeutic, Inc. | $35.87 | +12.54% | 407.9K | $695.8M | No headline |
| REPL Replimune Group, Inc. | $15.14 | +10.92% | 4.9M | $1.3B | No headline |
| CAMP CAMP4 THERAPEUTICS CORPORATION | $4.59 | +9.95% | 408.8K | $288.5M | No headline |
| AVLN Avalyn Pharma Inc. | $38.92 | +9.77% | 197.1K | $1.7B | Avalyn Reports Second Quarter 2026 Financial Results and Recent Business Highlights |
| HELP Cybin D/B/A Helus Pharma | $11.05 | +9.51% | 2M | $686.2M | No headline |
| GLSI Greenwich LifeSciences, Inc. | $17.02 | +9.45% | 152.6K | $250.3M | No headline |
| PLX Protalix BioTherapeutics, Inc. | $2.65 | +9.05% | 1.4M | $214.7M | Protalix BioTherapeutics Reports Second Quarter 2026 Financial and Business Results |
| ANTX AN2 Therapeutics, Inc. | $6.40 | +9.05% | 339.9K | $229.6M | No headline |
| PYXS Pyxis Oncology, Inc. | $3.07 | +8.48% | 1.1M | $194.6M | No headline |
| CAPR Capricor Therapeutics, Inc. | $4.23 | +7.63% | 1.6M | $245.5M | No headline |
| UNCY Unicycive Therapeutics, Inc. | $5.38 | +7.60% | 1.1M | $147.4M | Unicycive Therapeutics Announces Second Quarter 2026 Financial Results and Provides Business Update |
| SLS SELLAS Life Sciences Group, Inc. | $11.79 | +6.70% | 5.8M | $2.3B | SELLAS Life Sciences Reports Second Quarter 2026 Financial Results and Provides Corporate Update |
| LENZ LENZ Therapeutics, Inc. | $5.53 | +6.14% | 1.2M | $174.3M | LENZ Therapeutics Reports Second Quarter 2026 Financial Results and Recent Corporate Highlights |
| WVE Wave Life Sciences Ltd. | $5.34 | +5.64% | 2.6M | $1.1B | No headline |
| OCUL Ocular Therapeutix, Inc. | $10.28 | +5.38% | 2.4M | $2.3B | No headline |
| MRNA Moderna, Inc. | $63.83 | +5.38% | 3.2M | $25.5B | No headline |
| DFTX Definium Therapeutics, Inc. | $43.11 | +5.38% | 6M | $5.7B | Definium Therapeutics Announces Positive Topline Results from Phase 3 Voyage Study of DT120 ODT in Generalized Anxiety Disorder |
| TTRX Turn Therapeutics Inc. | $10.75 | +5.19% | 46K | $316.9M | No headline |
