Daily Movers
Biopharma stocks with notable intraday and pre-market price action.
Movers updated 2026-07-23 11:33 ET
You’re not logged in. Log in to save notes, access full catalyst details, and unlock the complete BPIQ experience.
Daily Movers
Biopharma stocks with significant price action
| Ticker | Price | Change | Volume | Mkt Cap | Latest News |
|---|---|---|---|---|---|
| NVCR NovoCure Limited | $19.19 | +23.28% | 3.9M | $2.2B | Novocure Reports Second Quarter 2026 Financial Results |
| PALI Palisade Bio, Inc. | $2.12 | +11.84% | 3.1M | $370.2M | No headline |
| IPSEY Ipsen S.A. | $47.11 | +6.90% | 2.1K | $15.6B | No headline |
| ARGX argenx SE | $903.82 | +6.12% | 230.3K | $56.5B | argenx Reports Half Year 2026 Financial Results and Provides Second Quarter Business Update |
| MBX MBX Biosciences, Inc. | $61.58 | +5.63% | 164.2K | $2.9B | No headline |
| CORT Corcept Therapeutics Incorporated | $95.57 | +5.16% | 222.3K | $10.2B | Corcept Therapeutics to Announce Second Quarter Financial Results, Provide Corporate Update and Host Conference Call |
| IKT Inhibikase Therapeutics, Inc. | $2.28 | +5.07% | 565.9K | $357.2M | Inhibikase Therapeutics Announces FDA Orphan Drug Designation Granted to IKT-001 for the Treatment of PAH |
| ANAB AnaptysBio, Inc. | $55.26 | +5.05% | 284.2K | $1.6B | No headline |
| IONS Ionis Pharmaceuticals, Inc. | $56.55 | +4.70% | 1.4M | $9.4B | No headline |
| VSTM Verastem, Inc. | $6.16 | +4.50% | 707.1K | $540.0M | Verastem Oncology to Report Second Quarter 2026 Financial Results on August 6, 2026 |
| CRBP Corbus Pharmaceuticals Holdings, Inc. | $9.21 | +4.19% | 370.4K | $170.6M | No headline |
| CBIO Crescent Biopharma, Inc. | $16.49 | +4.17% | 49.6K | $610.8M | No headline |
| RHHBY Roche Holding AG | $53.83 | +4.12% | 349.4K | $346.5B | [Ad hoc announcement pursuant to Art. 53 LR] Roche’s strong momentum continues in the first half of 2026, delivering +6% sales growth at constant exchange rates; -2% in CHF due to the significant appreciation of the Swiss franc |
| RVMD Revolution Medicines, Inc. | $190.23 | +3.93% | 947.4K | $40.4B | Revolution Medicines’ New Drug Application for Daraxonrasib Accepted for Review by U.S. FDA for Previously Treated Metastatic Pancreatic Cancer |
| CGON CG Oncology, Inc. | $71.95 | +3.81% | 432K | $6.3B | No headline |
| AGMB AgomAb Therapeutics NV | $12.03 | +3.75% | 54.3K | $592.7M | No headline |
| PYXS Pyxis Oncology, Inc. | $2.62 | +3.36% | 625.2K | $165.0M | No headline |
| AGEN Agenus Inc. | $5.71 | +3.26% | 767.7K | $237.8M | No headline |
| IVVD Invivyd, Inc. | $0.64 | +2.94% | 1.6M | $188.0M | No headline |
| BIIB Biogen Inc. | $202.69 | +2.50% | 205.9K | $29.9B | No headline |
