Daily Movers
Biopharma stocks with notable intraday and pre-market price action.
Movers updated 2026-07-03 09:34 ET
You’re not logged in. Log in to save notes, access full catalyst details, and unlock the complete BPIQ experience.
Daily Movers
Biopharma stocks with significant price action
| Ticker | Price | Change | Volume | Mkt Cap | Latest News |
|---|---|---|---|---|---|
| TENX Tenax Therapeutics, Inc. | $15.46 | +16.33% | 3.9M | $410.1M | No headline |
| TECX Tectonic Therapeutic, Inc. | $37.93 | +15.85% | 478.5K | $715.7M | No headline |
| AURA Aura Biosciences, Inc. | $7.74 | +15.01% | 961.5K | $800.6M | No headline |
| NKTX Nkarta, Inc. | $3.22 | +12.98% | 1.5M | $230.4M | No headline |
| SLS SELLAS Life Sciences Group, Inc. | $14.98 | +12.89% | 17.2M | $2.9B | No headline |
| SANA Sana Biotechnology, Inc. | $4.01 | +12.64% | 5.3M | $1.1B | No headline |
| GYRE Gyre Therapeutics, Inc. | $7.34 | +12.58% | 101.7K | $818.3M | No headline |
| CLLS Cellectis S.A. | $3.30 | +12.24% | 32.7K | $332.0M | No headline |
| VOR Vor Biopharma Inc. | $20.59 | +11.96% | 3.9M | $1.1B | No headline |
| CCXI Churchill Capital Corp XI | $19.10 | +11.96% | 10.7M | $1.1B | No headline |
| MNKD MannKind Corporation | $4.52 | +11.60% | 9.6M | $1.4B | No headline |
| EDIT Editas Medicine, Inc. | $3.65 | +11.28% | 4.2M | $560.1M | No headline |
| NKTR Nektar Therapeutics | $71.04 | +10.33% | 1.1M | $2.4B | No headline |
| MRNA Moderna, Inc. | $79.76 | +10.01% | 14.1M | $31.6B | No headline |
| IMNM Immunome, Inc. | $23.61 | +9.87% | 1.9M | $2.7B | No headline |
| VSTM Verastem, Inc. | $4.50 | +9.76% | 3M | $395.4M | No headline |
| BDTX Black Diamond Therapeutics, Inc. | $2.01 | +9.24% | 1.6M | $115.2M | No headline |
| CRNX Crinetics Pharmaceuticals, Inc. | $42.23 | +9.18% | 2.2M | $4.5B | No headline |
| ABVX ABIVAX Société Anonyme | $144.65 | +9.12% | 4M | $11.5B | No headline |
| RCKT Rocket Pharmaceuticals, Inc. | $3.84 | +9.09% | 2.7M | $419.3M | No headline |
