Daily Movers
Biopharma stocks with notable intraday and pre-market price action.
Movers updated 2026-05-21 13:21 ET
You’re not logged in. Log in to save notes, access full catalyst details, and unlock the complete BPIQ experience.
Daily Movers
Biopharma stocks with significant price action
| Ticker | Price | Change | Volume | Mkt Cap | Latest News |
|---|---|---|---|---|---|
| CRBP Corbus Pharmaceuticals Holdings, Inc. | $11.26 | +15.72% | 402K | $207.5M | Corbus Pharmaceuticals Announces the Appointment of Nishant Saxena as Chief Business Officer and Schedules a Pre-2026 ASCO CRB-701 Data Conference Call |
| VXRT Vaxart, Inc. | $0.70 | +14.75% | 120.2K | $169.4M | No headline |
| OKUR OnKure Therapeutics, Inc. | $4.05 | +13.76% | 212.9K | $163.6M | No headline |
| ABCL AbCellera Biologics Inc. | $5.18 | +13.35% | 10.8M | $1.6B | No headline |
| FATE Fate Therapeutics, Inc. | $2.07 | +12.50% | 2.9M | $241.3M | Fate Therapeutics Announces Presentations at 2026 ASCO and EULAR Annual Meetings Highlighting Off-the-Shelf CAR T-cell Therapy Pipeline for Cancer and Autoimmune Diseases |
| RLAY Relay Therapeutics, Inc. | $14.60 | +12.14% | 6.1M | $2.8B | Relay Therapeutics Announces Pricing of Public Offering of Common Stock |
| GALT Galectin Therapeutics Inc. | $2.46 | +11.31% | 198.2K | $162.0M | No headline |
| CMPS COMPASS Pathways plc | $11.98 | +10.17% | 3.4M | $1.6B | No headline |
| HUMA Humacyte, Inc. | $1.00 | +9.60% | 4M | $223.1M | No headline |
| KRRO Korro Bio, Inc. | $10.96 | +9.49% | 107.4K | $157.8M | No headline |
| NKTX Nkarta, Inc. | $3.06 | +9.29% | 355.2K | $218.2M | No headline |
| CABA Cabaletta Bio, Inc. | $3.70 | +7.70% | 2.3M | $601.7M | No headline |
| BHVN Biohaven Ltd. | $9.53 | +7.68% | 1.1M | $1.4B | No headline |
| BMRN BioMarin Pharmaceutical Inc. | $54.05 | +7.67% | 2.1M | $10.4B | BioMarin Announces Positive Phase 3 Pivotal Study Results for VOXZOGO® (vosoritide) in Children with Hypochondroplasia |
| SGMT Sagimet Biosciences Inc. | $7.16 | +7.67% | 356.2K | $439.7M | No headline |
| KURA Kura Oncology, Inc. | $11.11 | +7.45% | 3.1M | $986.3M | No headline |
| NERV Minerva Neurosciences, Inc. | $5.39 | +7.26% | 80.5K | $251.3M | No headline |
| DFTX Definium Therapeutics, Inc. | $22.34 | +7.04% | 990.5K | $2.4B | Definium Therapeutics to Participate in the 2026 Jefferies Global Healthcare Conference |
| CCCC C4 Therapeutics, Inc. | $3.51 | +6.86% | 1.1M | $387.5M | No headline |
| ZURA Zura Bio Limited | $4.36 | +6.73% | 387.5K | $413.7M | No headline |
