Daily Movers
Biopharma stocks with notable intraday and pre-market price action.
Movers updated 2026-09-01 14:36 ET
You’re not logged in. Log in to save notes, access full catalyst details, and unlock the complete BPIQ experience.
Daily Movers
Biopharma stocks with significant price action
| Ticker | Price | Change | Volume | Mkt Cap | Latest News |
|---|---|---|---|---|---|
| CUE Cue Biopharma, Inc. | $28.26 | +10.74% | 125.2K | $205.3M | No headline |
| ARCT Arcturus Therapeutics Holdings Inc. | $16.33 | +10.64% | 1M | $464.7M | Arcturus Therapeutics to Participate in Upcoming Investor Conferences |
| KLRA Kailera Therapeutics, Inc. | $16.95 | +10.10% | 729.3K | $2.2B | No headline |
| GALT Galectin Therapeutics Inc. | $4.32 | +9.24% | 273.2K | $432.6M | No headline |
| CNTB Connect Biopharma Holdings Limited | $2.39 | +8.86% | 1.5M | $150.8M | No headline |
| CBIO Crescent Biopharma, Inc. | $18.03 | +8.61% | 615.7K | $668.5M | No headline |
| CLYM Climb Bio, Inc. | $14.90 | +8.52% | 1.2M | $856.4M | No headline |
| ALEC Alector, Inc. | $2.45 | +8.41% | 254.4K | $273.6M | No headline |
| NVAX Novavax, Inc. | $10.06 | +7.41% | 5.8M | $1.7B | No headline |
| PYXS Pyxis Oncology, Inc. | $3.47 | +7.10% | 425.4K | $289.4M | Pyxis Oncology to Participate in Upcoming Investor Conferences |
| CTMX CytomX Therapeutics, Inc. | $3.60 | +6.99% | 5.4M | $785.5M | CytomX Therapeutics to Present at Upcoming September Investor Conferences |
| SDGR Schrödinger, Inc. | $20.84 | +6.87% | 807.4K | $1.6B | Schrödinger to Present at Morgan Stanley Global Healthcare Conference |
| SLN Silence Therapeutics plc | $14.41 | +6.54% | 595.9K | $890.0M | No headline |
| MRNA Moderna, Inc. | $149.22 | +6.33% | 16.5M | $59.5B | Moderna to Present at Upcoming Conferences in September 2026 |
| NVS Novartis AG | $161.47 | +6.19% | 3.2M | $306.9B | No headline |
| IFRX InflaRx N.V. | $2.26 | +6.10% | 327.6K | $331.6M | No headline |
| BMEA Biomea Fusion, Inc. | $1.78 | +5.95% | 1.9M | $128.7M | No headline |
| SION Sionna Therapeutics, Inc. | $6.38 | +5.80% | 633.4K | $288.1M | No headline |
| MGTX MeiraGTx Holdings plc | $14.53 | +5.21% | 452.5K | $1.4B | No headline |
| SMMT Summit Therapeutics Inc. | $14.33 | +5.21% | 2.6M | $11.4B | No headline |
