Daily Movers
Biopharma stocks with notable intraday and pre-market price action.
Movers updated 2026-09-23 16:34 ET
You’re not logged in. Log in to save notes, access full catalyst details, and unlock the complete BPIQ experience.
Daily Movers
Biopharma stocks with significant price action
| Ticker | Price | Change | Volume | Mkt Cap | Latest News |
|---|---|---|---|---|---|
| MAZE Maze Therapeutics, Inc. | $28.09 | +25.46% | 1.7M | $1.6B | No headline |
| ADCT ADC Therapeutics SA | $1.31 | +16.96% | 2M | $167.2M | No headline |
| TLSA Tiziana Life Sciences Ltd | $1.05 | +16.67% | 1.5M | $133.6M | No headline |
| CUE Cue Biopharma, Inc. | $31.71 | +12.17% | 692.8K | $230.4M | No headline |
| OMER Omeros Corporation | $20.74 | +12.17% | 1.3M | $1.5B | No headline |
| KLRA Kailera Therapeutics, Inc. | $13.13 | +9.51% | 1.6M | $1.7B | No headline |
| TNGX Tango Therapeutics, Inc. | $24.45 | +9.49% | 4.6M | $4.1B | No headline |
| MOLN Molecular Partners AG | $4.30 | +7.77% | 478 | $164.7M | No headline |
| ACIU AC Immune SA | $2.83 | +6.59% | 491.5K | $281.4M | AC Immune Reports Positive Safety & Immunogenicity at week-100 in Part 1 of VacSYn Phase 2 Trial of ACI-7104 |
| NTRA Natera, Inc. | $390.79 | +5.44% | 1.7M | $56.3B | No headline |
| ORIC ORIC Pharmaceuticals, Inc. | $13.33 | +5.21% | 1.7M | $1.4B | No headline |
| ALEC Alector, Inc. | $2.02 | +4.66% | 1.1M | $225.5M | No headline |
| CPIX Cumberland Pharmaceuticals Inc. | $7.94 | +4.61% | 76.2K | $119.0M | No headline |
| DMAC DiaMedica Therapeutics Inc. | $7.56 | +4.13% | 174.1K | $407.7M | No headline |
| STTK Shattuck Labs, Inc. | $6.36 | +4.09% | 1.4M | $638.3M | No headline |
| BIIB Biogen Inc. | $227.53 | +3.86% | 1.4M | $33.6B | No headline |
| SRRK Scholar Rock Holding Corporation | $49.85 | +3.51% | 2.5M | $6.1B | No headline |
| AMGN Amgen Inc. | $406.09 | +3.29% | 2.8M | $219.5B | No headline |
| MLTX MoonLake Immunotherapeutics | $12.90 | +2.79% | 2M | $1.1B | No headline |
| MANE Veradermics, Incorporated | $115.78 | +2.64% | 749K | $4.8B | No headline |
