Daily Movers
Biopharma stocks with notable intraday and pre-market price action.
Movers updated 2026-08-12 12:34 ET
You’re not logged in. Log in to save notes, access full catalyst details, and unlock the complete BPIQ experience.
Daily Movers
Biopharma stocks with significant price action
| Ticker | Price | Change | Volume | Mkt Cap | Latest News |
|---|---|---|---|---|---|
| SION Sionna Therapeutics, Inc. | $6.16 | +37.00% | 5M | $277.3M | No headline |
| ALEC Alector, Inc. | $2.12 | +25.44% | 339.1K | $235.6M | No headline |
| SEPN Septerna, Inc. | $48.12 | +23.86% | 654.5K | $2.2B | No headline |
| PRLD Prelude Therapeutics Incorporated | $5.66 | +17.08% | 429.4K | $448.4M | No headline |
| ACIU AC Immune SA | $2.60 | +13.82% | 85.5K | $264.1M | No headline |
| AVLN Avalyn Pharma Inc. | $39.23 | +13.51% | 157.5K | $1.7B | Avalyn Reports Second Quarter 2026 Financial Results and Recent Business Highlights |
| REPL Replimune Group, Inc. | $15.48 | +13.24% | 4.1M | $1.3B | No headline |
| GLSI Greenwich LifeSciences, Inc. | $17.34 | +11.87% | 131.3K | $256.7M | No headline |
| IPHA Innate Pharma S.A. | $2.48 | +11.76% | 348.2K | $233.0M | No headline |
| TTRX Turn Therapeutics Inc. | $10.70 | +11.46% | 39.2K | $320.2M | No headline |
| OCUL Ocular Therapeutix, Inc. | $10.26 | +11.04% | 1.7M | $2.3B | No headline |
| CRVS Corvus Pharmaceuticals, Inc. | $15.23 | +10.84% | 321.4K | $1.3B | No headline |
| IMUX Immunic, Inc. | $15.59 | +10.57% | 114K | $212.6M | No headline |
| FENC Fennec Pharmaceuticals Inc. | $12.05 | +10.10% | 149.8K | $422.0M | No headline |
| ARCT Arcturus Therapeutics Holdings Inc. | $7.75 | +9.93% | 151.1K | $220.3M | No headline |
| PLX Protalix BioTherapeutics, Inc. | $2.65 | +9.26% | 1.2M | $213.1M | Protalix BioTherapeutics Reports Second Quarter 2026 Financial and Business Results |
| NBTX Nanobiotix S.A. | $39.49 | +9.16% | 44.6K | $2.0B | No headline |
| IMRX Immuneering Corporation | $4.93 | +8.72% | 261.2K | $319.0M | No headline |
| COAG Hemab Therapeutics Holdings, Inc. | $54.10 | +8.48% | 127.8K | $2.5B | No headline |
| CAPR Capricor Therapeutics, Inc. | $4.26 | +8.40% | 1.4M | $247.9M | No headline |
