Alvotech Holdings SA, develops and manufactures biosimilars for global markets. The company is headquartered in Iceland. Show more
9, RUE DE BITBOURG, LUXEMBOURG, LUXEMBOURG, 1273, Luxembourg, 1273, USA
Market Cap
1.859B
52 Wk Range
$2.94 - $9.25
Previous Close
$5.21
Open
$5.21
Volume
540,857
Day Range
$5.14 - $5.34
Enterprise Value
3.168B
Cash
142.8M
Avg Qtr Burn
-19.79M
Insider Ownership
59.68%
Institutional Own.
12.72%
Qtr Updated
06/30/26
Only showing assets and stage. See catalyst data with a free or premium account. Unlock more data with a free account.
| Drug & Indication | Stage & Event | Catalyst Date |
|---|---|---|
Denosumab (AVT03) (RANKL Inhibitor) Details Osteoporosis And Bone Metastases | Approved Update | |
Selarsdi/Ustekinumab (AVT04) (IL-12/23 Inhibitor) Details Autoimmune And Inflammatory Disease | Approved Quarterly sales | |
AVT05 (Proposed Biosimilar to Simponi® & Simponi Aria® (golimumab)) Details Inflammatory disease | PDUFA Approval decision | |
PDUFA Approval decision | ||
Entyvio/Vedolizumab (AVT16) (Integrin Antagonist) Details Ulcerative Colitis And Crohn's Disease | BLA Acceptance for review | |
Omalizumab (AVT23) (IgE Antibody) Details Allergic Asthma And Urticaria | BLA Acceptance for review | |
Entyvio/Vedolizumab (AVT80) (Integrin Antagonist) Details Ulcerative Colitis And Crohn's Disease | BLA Acceptance for review | |
AVT29 (VEGF Inhibitor) Details Eye Disease | Phase 3 Data readout |
